22:14:59

NASDAQ 100

Puntos20.060,69
Variación+0,26%
Puntos+52,06 pts

Nombre Precio 1er soporte 1ª resistencia Situación técnica
ADOBE SYSTEMS 377,9100 346,3800 383,2800 Alcista a largo plazo aunque debe superar la resistencia de 383,28 para sesgar al alza el corto plazo.
ADVANCED MICRO D 126,77 0,00 0,00
AIRBNB INC USD0.0001 A (EUR) 132,17 0,00 0,00
ALPHABET-A 173,29 0,00 0,00
ALPHABET-C 174,04 0,00 0,00
AMAZON.COM 212,655 1923,830 2170,220 Alcista a largo plazo aunque debe superar la resistencia de 2170,22 para sesgar al alza el corto plazo.
AMERICAN ELEC. 101,13 0,00 0,00
AMGEN INC 289,55 201,21 233,75 Cesiones en el muy corto plazo con objetivos en 215,31 / Recupera el sesgo alcista si cierra sobre 231,45
ANALOG DEVICES 229,65 0,00 0,00
ANSYS 336,07 0,00 0,00
APPLE 196,670 305,880 327,200 Alcista a largo plazo aunque debe superar la resistencia de 327,2 para sesgar al alza el corto plazo.
APPLIED MATERIALS 172,850 62,150 67,410 Alcista a largo plazo aunque debe superar la resistencia de 67,41 para sesgar al alza el corto plazo.
ARM HOLDINGS PLC SPON ADS EACH REP 1 ORD SHS 140,50 0,00 0,00
ASML HOLD NY REG 833,56 0,00 0,00
ASTRAZENECA ADR EACH REPR 0.5 ORD SHS 77,92 0,00 0,00
ATLASSIAN CORPORATION PLC COM USD0.1 CL A 158,75 0,00 0,00
AUT.DATA PROCESSIN 306,49 0,00 0,00
AUTODESK INC 295,060 0,000 0,000
BAKER HUGHES-A 38,98 0,00 0,00
BIOGEN IDEC 126,52 301,86 338,84 Superado el sesgo bajista de largo / Alcista a corto si supera resistencias en 341,04.
BROADCOM 251,22 0,00 0,00
CADENCE DESIGN 296,860 0,000 0,000
CDW 169,99 0,00 0,00
CHARTER COMM-A 377,21 0,00 0,00
CINTAS 220,29 0,00 0,00
CISCO SYSTEMS 65,830 46,290 47,580 Perdido el sesgo alcista / Bajista si pierde el soporte crítico situado en 43,52.
COCA-COLA EUROPACIFIC PARTNERS COM EUR0.01 78,71 0,00 0,00
COGZT TECH SLTS A 79,090 0,000 0,000
COMCAST CLASS A 34,245 44,900 46,150 Alcista a largo plazo aunque debe superar la resistencia de 46,15 para sesgar al alza el corto plazo.
CONSTELLATION ENERGY CORPORATION NPV 306,28 0,00 0,00
COPART 47,85 0,00 0,00
COSTAR GROUP INC COM USD0.01 79,57 0,00 0,00
COSTCO WHOLESALE 974,160 0,000 0,000
CROWDSTRIKE HOLDINGS INC COM USD0.0005 CL A 485,05 0,00 0,00
Nombre Precio 1er soporte 1ª resistencia Situación técnica
CSX 32,21 0,00 0,00
DATADOG INC USD0.00001 A 114,98 0,00 0,00
DEXCOM INC USD0.001 80,97 0,00 0,00
DIAMONDBACK ENG 148,70 0,00 0,00
DISCOVERY HLDG A 10,5800 0,0000 0,0000
DOLLAR TREE 97,52 0,00 0,00
DOORDASH INC COM USD0.00001 CLASS A 220,52 0,00 0,00
DR PEPPER SNAP 33,16 0,00 0,00
ELECTRONIC ARTS 151,0000 108,8600 111,3400 Finalizada tendencia bajista anterior / Alcista a corto plazo si supera resistencia en 113,48.
EXELON 42,35 0,00 0,00
FACEBOOK CL A 695,48 0,00 0,00
FASTENAL 41,470 0,000 0,000
FORTINET 100,83 0,00 0,00
GE HEALTHCARE TECHNOLOGIES INC COM USD0.01 71,89 0,00 0,00
GILEAD SCIENCES 108,0950 65,7000 67,7800 Alcista a largo plazo aunque debe superar la resistencia de 68,99 para sesgar al alza el corto plazo.
GLOBALFOUNDRIES INC COM USD0.02 40,24 0,00 0,00
HONEYWELL 221,68 0,00 0,00
IDEXX LABS 519,89 0,00 0,00
ILLUMINA 130,31 0,00 0,00
INTEL CORP 21,4800 62,2100 68,4700 Alcista a largo plazo aunque debe superar la resistencia de 68,47 para sesgar al alza el corto plazo.
INTUIT 754,28 0,00 0,00
INTUITIVE SURGICAL 509,510 0,000 0,000
KLA-TENCOR 871,46 0,00 0,00
KRAFT FOODS A 66,32 0,00 0,00
LAM RESEARCH CORP 92,230 0,000 0,000
LINDE 458,43 0,00 0,00
LULULEMON ATHLETICA INC COM USD0.005 228,63 0,00 0,00
MARRIOTT INTL-A 257,50 0,00 0,00
MARVELL TECHNOLOGY 72,13 0,00 0,00
MERCADOLIBRE 2048,70 0,00 0,00
MICROCHIP TECH 68,01 0,00 0,00
MICRON TECHNOLOGY 121,81 0,00 0,00
MICROSOFT 480,390 167,190 188,700 Alcista a largo plazo aunque debe superar la resistencia de 188,7 para sesgar al alza el corto plazo.
MODERNA INC COM USD0.0001 25,41 0,00 0,00
Nombre Precio 1er soporte 1ª resistencia Situación técnica
MONGODB INC USD0.001 A 270,64 0,00 0,00
MONSTER BEVERAGE 63,14 0,00 0,00
NETFLIX 1221,66 0,00 0,00
NVIDIA 145,35 0,00 0,00
NXP SEMICONDUCTORS 211,76 0,00 0,00
O REILLY AUTOMOTIV 88,25 0,00 0,00
OLD DOMINION FREIGHT LINE INC COM USD0.10 155,97 0,00 0,00
ON SEMICONDUCTOR CORP USD0.01 52,26 0,00 0,00
PACCAR INC 90,680 0,000 0,000
PALO ALTO NETWORKS INC USD0.0001 199,78 0,00 0,00
PAYCHEX 150,230 0,000 0,000
PAYPAL HOLDINGS 68,54 0,00 0,00
PEPSICO 129,00 0,00 0,00
PINDUODUO INC SPON ADS EACH REP 4 ORD SHS 134,82 0,00 0,00
PRICELINE.COM 5278,70 0,00 0,00
QUALCOMM INC 153,610 89,260 95,910 Alcista a largo plazo aunque debe superar la resistencia de 95,91 para sesgar al alza el corto plazo.
REGENERON PHARMA 513,39 0,00 0,00
ROPER INDUSTRIES 555,45 0,00 0,00
ROSS STORES 128,00 0,00 0,00
STARBUCKS 92,250 86,150 90,140 Alcista a largo plazo aunque debe superar la resistencia de 90,14 para sesgar al alza el corto plazo.
SUPER MICRO COMPUTER INC COM USD0.001 44,47 0,00 0,00
SYNOPSYS 473,89 0,00 0,00
T-MOBILE US 220,78 0,00 0,00
TAKE-TWO INTERAC 238,54 0,00 0,00
TESLA MTRS 322,04 0,00 0,00
TEXAS INSTRUMENTS 198,34 0,00 0,00
THE KRAFT HEINZ 25,66 0,00 0,00
THE TRADE DESK INC COM USD0.000001 CL A 109,57 0,00 0,00
VERISK ANLYTCS-A 306,04 0,00 0,00
VERTEX PHARMA 448,55 0,00 0,00
WORKDAY-A 236,90 0,00 0,00
XCEL ENERGY 66,22 0,00 0,00
ZSCALER INC USD0.001 170,89 0,00 0,00