22:14:59

NASDAQ 100

Puntos20.060,69
Variación+0,26%
Puntos+52,06 pts

Nombre Precio 1er soporte 1ª resistencia Situación técnica
ADOBE SYSTEMS 363,3200 346,3800 383,2800 Alcista a largo plazo aunque debe superar la resistencia de 383,28 para sesgar al alza el corto plazo.
ADVANCED MICRO D 146,44 0,00 0,00
AIRBNB INC USD0.0001 A (EUR) 135,34 0,00 0,00
ALPHABET-A 180,15 0,00 0,00
ALPHABET-C 181,24 0,00 0,00
AMAZON.COM 224,990 1923,830 2170,220 Alcista a largo plazo aunque debe superar la resistencia de 2170,22 para sesgar al alza el corto plazo.
AMERICAN ELEC. 105,34 0,00 0,00
AMGEN INC 295,17 201,21 233,75 Cesiones en el muy corto plazo con objetivos en 215,31 / Recupera el sesgo alcista si cierra sobre 231,45
ANALOG DEVICES 244,61 0,00 0,00
ANSYS 374,81 0,00 0,00
APPLE 211,080 305,880 327,200 Alcista a largo plazo aunque debe superar la resistencia de 327,2 para sesgar al alza el corto plazo.
APPLIED MATERIALS 197,880 62,150 67,410 Alcista a largo plazo aunque debe superar la resistencia de 67,41 para sesgar al alza el corto plazo.
ARM HOLDINGS PLC SPON ADS EACH REP 1 ORD SHS 140,50 0,00 0,00
ASML HOLD NY REG 833,56 0,00 0,00
ASTRAZENECA ADR EACH REPR 0.5 ORD SHS 77,92 0,00 0,00
ATLASSIAN CORPORATION PLC COM USD0.1 CL A 158,75 0,00 0,00
AUT.DATA PROCESSIN 302,61 0,00 0,00
AUTODESK INC 280,260 0,000 0,000
BAKER HUGHES-A 40,69 0,00 0,00
BIOGEN IDEC 134,17 301,86 338,84 Superado el sesgo bajista de largo / Alcista a corto si supera resistencias en 341,04.
BROADCOM 274,33 0,00 0,00
CADENCE DESIGN 320,490 0,000 0,000
CDW 177,41 0,00 0,00
CHARTER COMM-A 392,26 0,00 0,00
CINTAS 215,43 0,00 0,00
CISCO SYSTEMS 67,930 46,290 47,580 Perdido el sesgo alcista / Bajista si pierde el soporte crítico situado en 43,52.
COCA-COLA EUROPACIFIC PARTNERS COM EUR0.01 78,71 0,00 0,00
COGZT TECH SLTS A 75,340 0,000 0,000
COMCAST CLASS A 34,980 44,900 46,150 Alcista a largo plazo aunque debe superar la resistencia de 46,15 para sesgar al alza el corto plazo.
CONSTELLATION ENERGY CORPORATION NPV 321,51 0,00 0,00
COPART 47,45 0,00 0,00
COSTAR GROUP INC COM USD0.01 85,44 0,00 0,00
COSTCO WHOLESALE 970,060 0,000 0,000
CROWDSTRIKE HOLDINGS INC COM USD0.0005 CL A 478,35 0,00 0,00
Nombre Precio 1er soporte 1ª resistencia Situación técnica
CSX 34,08 0,00 0,00
DATADOG INC USD0.00001 A 137,44 0,00 0,00
DEXCOM INC USD0.001 83,35 0,00 0,00
DIAMONDBACK ENG 144,35 0,00 0,00
DISCOVERY HLDG A 11,7250 0,0000 0,0000
DOLLAR TREE 109,32 0,00 0,00
DOORDASH INC COM USD0.00001 CLASS A 240,52 0,00 0,00
DR PEPPER SNAP 33,50 0,00 0,00
ELECTRONIC ARTS 148,6900 108,8600 111,3400 Finalizada tendencia bajista anterior / Alcista a corto plazo si supera resistencia en 113,48.
EXELON 43,51 0,00 0,00
FACEBOOK CL A 717,46 0,00 0,00
FASTENAL 43,280 0,000 0,000
FORTINET 99,08 0,00 0,00
GE HEALTHCARE TECHNOLOGIES INC COM USD0.01 75,11 0,00 0,00
GILEAD SCIENCES 109,6200 65,7000 67,7800 Alcista a largo plazo aunque debe superar la resistencia de 68,99 para sesgar al alza el corto plazo.
GLOBALFOUNDRIES INC COM USD0.02 40,24 0,00 0,00
HONEYWELL 235,91 0,00 0,00
IDEXX LABS 533,66 0,00 0,00
ILLUMINA 130,31 0,00 0,00
INTEL CORP 23,4200 62,2100 68,4700 Alcista a largo plazo aunque debe superar la resistencia de 68,47 para sesgar al alza el corto plazo.
INTUIT 747,85 0,00 0,00
INTUITIVE SURGICAL 512,010 0,000 0,000
KLA-TENCOR 924,99 0,00 0,00
KRAFT FOODS A 67,16 0,00 0,00
LAM RESEARCH CORP 101,700 0,000 0,000
LINDE 468,84 0,00 0,00
LULULEMON ATHLETICA INC COM USD0.005 236,55 0,00 0,00
MARRIOTT INTL-A 281,57 0,00 0,00
MARVELL TECHNOLOGY 72,13 0,00 0,00
MERCADOLIBRE 2048,70 0,00 0,00
MICROCHIP TECH 74,57 0,00 0,00
MICRON TECHNOLOGY 124,52 0,00 0,00
MICROSOFT 503,100 167,190 188,700 Alcista a largo plazo aunque debe superar la resistencia de 188,7 para sesgar al alza el corto plazo.
MODERNA INC COM USD0.0001 33,63 0,00 0,00
Nombre Precio 1er soporte 1ª resistencia Situación técnica
MONGODB INC USD0.001 A 270,64 0,00 0,00
MONSTER BEVERAGE 58,82 0,00 0,00
NETFLIX 1244,64 0,00 0,00
NVIDIA 164,88 0,00 0,00
NXP SEMICONDUCTORS 228,78 0,00 0,00
O REILLY AUTOMOTIV 91,63 0,00 0,00
OLD DOMINION FREIGHT LINE INC COM USD0.10 167,74 0,00 0,00
ON SEMICONDUCTOR CORP USD0.01 59,72 0,00 0,00
PACCAR INC 97,150 0,000 0,000
PALO ALTO NETWORKS INC USD0.0001 187,44 0,00 0,00
PAYCHEX 143,260 0,000 0,000
PAYPAL HOLDINGS 71,36 0,00 0,00
PEPSICO 135,26 0,00 0,00
PINDUODUO INC SPON ADS EACH REP 4 ORD SHS 134,82 0,00 0,00
PRICELINE.COM 5714,48 0,00 0,00
QUALCOMM INC 157,400 89,260 95,910 Alcista a largo plazo aunque debe superar la resistencia de 95,91 para sesgar al alza el corto plazo.
REGENERON PHARMA 567,89 0,00 0,00
ROPER INDUSTRIES 547,06 0,00 0,00
ROSS STORES 131,21 0,00 0,00
STARBUCKS 94,950 86,150 90,140 Alcista a largo plazo aunque debe superar la resistencia de 90,14 para sesgar al alza el corto plazo.
SUPER MICRO COMPUTER INC COM USD0.001 49,23 0,00 0,00
SYNOPSYS 559,16 0,00 0,00
T-MOBILE US 227,74 0,00 0,00
TAKE-TWO INTERAC 233,90 0,00 0,00
TESLA MTRS 313,50 0,00 0,00
TEXAS INSTRUMENTS 221,24 0,00 0,00
THE KRAFT HEINZ 27,13 0,00 0,00
THE TRADE DESK INC COM USD0.000001 CL A 109,57 0,00 0,00
VERISK ANLYTCS-A 300,52 0,00 0,00
VERTEX PHARMA 468,81 0,00 0,00
WORKDAY-A 223,40 0,00 0,00
XCEL ENERGY 68,60 0,00 0,00
ZSCALER INC USD0.001 170,89 0,00 0,00