Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 3.940,46 | -1,98% | -79,45 | 4.019,91 | 17:50 | |
STOXX® Europe 50 | 3.350,45 | -1,80% | -61,55 | 3.412,00 | 17:50 | |
DJ ESTXX 50 P$ | 3.545,81 | -1,74% | -62,79 | 3.608,60 | 17:50 | |
DJ ESTXX 50 R | 8.578,04 | -1,92% | -168,00 | 8.746,04 | 17:50 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 433,80 | -1,90% | -8,38 | 442,18 | 17:50 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 HEAL P | 906,68 | -0,58% | -5,30 | 911,98 | 17:50 | |
DJ STOXX600 F&BV P | 747,42 | -0,96% | -7,27 | 754,69 | 17:50 | |
DJ STOXX600 FINS P | 657,90 | -2,30% | -15,49 | 673,39 | 17:50 | |
STOXX® Europe 600 Oil & Gas | 247,22 | -3,06% | -7,80 | 255,02 | 17:50 | |
STOXX® Europe 600 Chemicals | 1.214,72 | -0,84% | -10,33 | 1.225,05 | 17:50 | |
STOXX® Europe 600 Banks | 125,79 | -3,67% | -4,79 | 130,58 | 17:50 | |
STOXX® Europe 600 Automobiles & Parts | 634,98 | -2,48% | -16,13 | 651,11 | 17:50 | |
STOXX® Europe 600 Travel & Leisure | 263,62 | -3,69% | -10,10 | 273,72 | 17:50 | |
STOXX® Europe 600 Retail | 434,39 | -2,77% | -12,38 | 446,77 | 17:50 | |
STOXX® Europe 600 Personal & Household Goods | 991,77 | -2,48% | -25,18 | 1.016,95 | 17:50 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 400,23 | -1,98% | -8,10 | 408,33 | 17:50 | |
DJ STXX X UK MED P | 245,11 | -0,52% | -1,28 | 246,39 | 17:50 | |
DJ STXX X UK MID P | 661,00 | -1,65% | -11,11 | 672,11 | 17:50 | |
DJ STXX EX UK P | 558,42 | -1,75% | -9,92 | 568,34 | 17:50 | |
DJ STXX XUK SMAL P | 436,91 | -1,41% | -6,27 | 443,18 | 17:50 | |
DJ STXX XUK TCOM P | 306,36 | -1,08% | -3,33 | 309,69 | 17:50 | |
DJ STXX XUK UTIL P | 396,04 | -1,30% | -5,21 | 401,25 | 17:50 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK LARG P | 565,86 | -1,79% | -10,32 | 576,18 | 17:50 | |
DJ STXX X UK FIN P | 833,93 | -2,43% | -20,80 | 854,73 | 17:50 | |
DJ STXX XEUR MID P | 579,54 | -1,91% | -11,26 | 590,80 | 17:50 | |
DJ STXX EX EURO P | 418,60 | -1,96% | -8,37 | 426,97 | 17:50 | |
DJ STXX XEUR SMA P | 399,60 | -1,84% | -7,50 | 407,10 | 17:50 | |
DJ STXX UK AUT P | 626,04 | -2,48% | -15,90 | 641,94 | 17:50 | |
DJ STXX X UK BK P | 128,31 | -3,71% | -4,94 | 133,25 | 17:50 | |
DJ STXX X UK BAS P | 300,69 | -2,60% | -8,03 | 308,72 | 17:50 | |
DJ STXX X UK CHM P | 1.450,29 | -0,86% | -12,53 | 1.462,82 | 17:50 | |
DJ STXX X UK CON P | 695,03 | -2,06% | -14,63 | 709,66 | 17:50 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 606,96 | -2,48% | -15,41 | 622,37 | 17:50 | |
DJ ESTXX MID P | 509,79 | -1,73% | -8,98 | 518,77 | 17:50 | |
DJ ESTXX SMAL P | 328,28 | -1,33% | -4,44 | 332,72 | 17:50 | |
DJ ESTXX T MARK P | 400,59 | -1,81% | -7,40 | 407,99 | 17:50 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ ESTXX LARG P | 436,55 | -1,89% | -8,40 | 444,95 | 17:50 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX P | 435,48 | -1,83% | -8,13 | 443,61 | 17:50 | |
DJ ESTXX BANK P | 85,70 | -3,86% | -3,44 | 89,14 | 17:50 | |
DJ ESTXX BASIC P | 231,89 | -2,76% | -6,59 | 238,48 | 17:50 | |
DJ ESTXX CHEMIC P | 1.372,55 | -0,89% | -12,35 | 1.384,90 | 17:50 | |
DJ ESTXX CONSTR P | 496,91 | -2,74% | -14,02 | 510,93 | 17:50 | |
DJ ESTXX OILG P | 260,94 | -2,80% | -7,51 | 268,45 | 17:50 | |
DJ ESTXX FIN SER P | 532,07 | -1,19% | -6,39 | 538,46 | 17:50 | |
DJ ESTXX FOOD&BV P | 537,26 | -1,01% | -5,46 | 542,72 | 17:50 | |
DJ ESTXX HEALTH P | 878,28 | -0,68% | -6,04 | 884,32 | 17:50 | |
DJ ESTXX IND G&S P | 1.072,15 | -1,89% | -20,67 | 1.092,82 | 17:50 | |
DJ ESTXX INSUR P | 293,04 | -1,93% | -5,77 | 298,81 | 17:50 | |
DJ ESTXX MEDIA P | 248,11 | -0,34% | -0,84 | 248,95 | 17:50 | |
DJ ESTXX TECHNO P | 814,08 | -1,99% | -16,50 | 830,58 | 17:50 | |
DJ ESTXX TELECOM P | 264,88 | -0,95% | -2,54 | 267,42 | 17:50 | |
DJ ESTXX UTIL SU P | 386,61 | -1,18% | -4,61 | 391,22 | 17:50 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
