Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 3.685,34 | -0,49% | -18,08 | 3.703,42 | 17:50 | |
STOXX® Europe 50 | 3.603,29 | -0,05% | -1,77 | 3.605,06 | 17:50 | |
DJ ESTXX 50 P$ | 2.863,61 | -0,40% | -11,42 | 2.875,03 | 17:50 | |
DJ ESTXX 50 R | 8.274,50 | -0,45% | -37,52 | 8.312,02 | 17:50 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 433,67 | +0,04% | +0,19 | 433,48 | 17:50 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 HEAL P | 1.022,72 | +0,70% | +7,14 | 1.015,58 | 17:50 | |
DJ STOXX600 F&BV P | 812,98 | +0,78% | +6,31 | 806,67 | 17:50 | |
DJ STOXX600 FINS P | 609,82 | -0,54% | -3,34 | 613,16 | 17:50 | |
STOXX® Europe 600 Oil & Gas | 333,34 | +1,09% | +3,59 | 329,75 | 17:50 | |
STOXX® Europe 600 Chemicals | 1.224,84 | -0,58% | -7,17 | 1.232,01 | 17:50 | |
STOXX® Europe 600 Banks | 130,05 | -0,14% | -0,18 | 130,23 | 17:50 | |
STOXX® Europe 600 Automobiles & Parts | 552,14 | -0,85% | -4,76 | 556,90 | 17:50 | |
STOXX® Europe 600 Travel & Leisure | 198,92 | -0,56% | -1,12 | 200,04 | 17:50 | |
STOXX® Europe 600 Retail | 308,75 | +0,78% | +2,40 | 306,35 | 17:50 | |
STOXX® Europe 600 Personal & Household Goods | 922,97 | -0,43% | -4,00 | 926,97 | 17:50 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 448,95 | +0,36% | +1,62 | 447,33 | 17:50 | |
DJ STXX X UK MED P | 248,65 | +0,33% | +0,82 | 247,83 | 17:50 | |
DJ STXX X UK MID P | 604,05 | +0,33% | +1,99 | 602,06 | 17:50 | |
DJ STXX EX UK P | 543,51 | -0,20% | -1,07 | 544,58 | 17:50 | |
DJ STXX XUK SMAL P | 403,95 | +0,19% | +0,75 | 403,20 | 17:50 | |
DJ STXX XUK TCOM P | 319,73 | -0,35% | -1,13 | 320,86 | 17:50 | |
DJ STXX XUK UTIL P | 370,58 | +1,50% | +5,49 | 365,09 | 17:50 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK LARG P | 559,16 | -0,32% | -1,77 | 560,93 | 17:50 | |
DJ STXX X UK FIN P | 785,82 | -0,76% | -6,00 | 791,82 | 17:50 | |
DJ STXX XEUR MID P | 506,73 | +0,23% | +1,18 | 505,55 | 17:50 | |
DJ STXX EX EURO P | 442,59 | +0,34% | +1,48 | 441,11 | 17:50 | |
DJ STXX XEUR SMA P | 336,32 | +0,21% | +0,70 | 335,62 | 17:50 | |
DJ STXX UK AUT P | 544,05 | -0,85% | -4,69 | 548,74 | 17:50 | |
DJ STXX X UK BK P | 128,44 | -0,20% | -0,26 | 128,70 | 17:50 | |
DJ STXX X UK BAS P | 301,31 | +1,53% | +4,55 | 296,76 | 17:50 | |
DJ STXX X UK CHM P | 1.480,88 | -0,64% | -9,53 | 1.490,41 | 17:50 | |
DJ STXX X UK CON P | 661,41 | -0,90% | -6,02 | 667,43 | 17:50 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 526,27 | -0,91% | -4,82 | 531,09 | 17:50 | |
DJ ESTXX MID P | 471,60 | +0,35% | +1,64 | 469,96 | 17:50 | |
DJ ESTXX SMAL P | 325,02 | +0,09% | +0,28 | 324,74 | 17:50 | |
DJ ESTXX T MARK P | 379,49 | -0,21% | -0,79 | 380,28 | 18:12 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ ESTXX LARG P | 413,64 | -0,38% | -1,57 | 415,21 | 17:50 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX P | 412,28 | -0,25% | -1,04 | 413,32 | 17:50 | |
DJ ESTXX BANK P | 85,52 | -0,35% | -0,30 | 85,82 | 17:50 | |
DJ ESTXX BASIC P | 237,96 | +1,49% | +3,50 | 234,46 | 17:50 | |
DJ ESTXX CHEMIC P | 1.405,21 | -0,70% | -9,94 | 1.415,15 | 17:50 | |
DJ ESTXX CONSTR P | 485,23 | -0,69% | -3,37 | 488,60 | 17:50 | |
DJ ESTXX OILG P | 321,81 | +1,04% | +3,30 | 318,51 | 17:50 | |
DJ ESTXX FIN SER P | 516,82 | -0,29% | -1,50 | 518,32 | 17:50 | |
DJ ESTXX FOOD&BV P | 531,29 | +0,83% | +4,38 | 526,91 | 17:50 | |
DJ ESTXX HEALTH P | 863,08 | +0,67% | +5,75 | 857,33 | 17:50 | |
DJ ESTXX IND G&S P | 944,60 | -0,75% | -7,13 | 951,73 | 17:50 | |
DJ ESTXX INSUR P | 288,36 | -0,23% | -0,66 | 289,02 | 17:50 | |
DJ ESTXX MEDIA P | 253,87 | +0,30% | +0,75 | 253,12 | 17:50 | |
DJ ESTXX TECHNO P | 720,94 | -1,45% | -10,61 | 731,55 | 17:50 | |
DJ ESTXX TELECOM P | 296,38 | -0,66% | -1,98 | 298,36 | 17:50 | |
DJ ESTXX UTIL SU P | 366,52 | +1,37% | +4,96 | 361,56 | 17:50 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
