22:14:59

NASDAQ COMPOSITE

Puntos18.189,17
Variación+0,38%
Puntos+69,58 pts

Nombre Precio 1er soporte 1ª resistencia Situación técnica
ADOBE SYSTEMS 361,7900 346,3800 383,2800 Alcista a largo plazo aunque debe superar la resistencia de 383,28 para sesgar al alza el corto plazo.
ADVANCED MICRO D 160,12 0,00 0,00
AIRBNB INC USD0.0001 A (EUR) 136,71 0,00 0,00
AKAMAI TECH 77,050 0,000 0,000
ALIGN TECHNOLOGY 190,34 0,00 0,00
ALLIANT ENERGY 62,86 0,00 0,00
ALPHABET-A 182,92 0,00 0,00
ALPHABET-C 183,80 0,00 0,00
AMAZON.COM 223,180 1923,830 2170,220 Alcista a largo plazo aunque debe superar la resistencia de 2170,22 para sesgar al alza el corto plazo.
AMERICAN AIRLINES 11,00 0,00 0,00
AMERICAN ELEC. 105,49 0,00 0,00
AMGEN INC 298,91 201,21 233,75 Cesiones en el muy corto plazo con objetivos en 215,31 / Recupera el sesgo alcista si cierra sobre 231,45
ANALOG DEVICES 240,60 0,00 0,00
ANSYS 384,90 0,00 0,00
APACHE 18,14 0,00 0,00
APPLE 210,090 305,880 327,200 Alcista a largo plazo aunque debe superar la resistencia de 327,2 para sesgar al alza el corto plazo.
APPLIED MATERIALS 194,800 62,150 67,410 Alcista a largo plazo aunque debe superar la resistencia de 67,41 para sesgar al alza el corto plazo.
ARCH CAPITAL GROUP COM USD0.01 89,05 0,00 0,00
ARM HOLDINGS PLC SPON ADS EACH REP 1 ORD SHS 140,50 0,00 0,00
ASML HOLD NY REG 833,56 0,00 0,00
ASTRAZENECA ADR EACH REPR 0.5 ORD SHS 77,92 0,00 0,00
ATLASSIAN CORPORATION PLC COM USD0.1 CL A 158,75 0,00 0,00
AUT.DATA PROCESSIN 300,27 0,00 0,00
AUTODESK INC 289,440 0,000 0,000
AXON ENTERPRISE INC USD0.00001 743,53 0,00 0,00
BAIDU ADR 112,66 0,00 0,00
BAKER HUGHES-A 38,69 0,00 0,00
BIO-TECHNE CORP USD0.01 51,79 0,00 0,00
BIOGEN IDEC 128,45 301,86 338,84 Superado el sesgo bajista de largo / Alcista a corto si supera resistencias en 341,04.
BIOMARIN PHARM 89,08 0,00 0,00
BROADCOM 280,79 0,00 0,00
C.H. ROBINSON WRLD 97,95 0,00 0,00
CADENCE DESIGN 314,420 0,000 0,000
CAESARS ENTERTAINMENT INC NEW USD0.00001 30,01 0,00 0,00
CAMPBELL SOUP 30,97 0,00 0,00
CDW 175,69 0,00 0,00
CHARTER COMM-A 379,73 0,00 0,00
CHECK PNT SOFTWARE 114,160 0,000 0,000
CINCINNATI FINANCL 147,79 0,00 0,00
CINTAS 213,99 0,00 0,00
CISCO SYSTEMS 67,380 46,290 47,580 Perdido el sesgo alcista / Bajista si pierde el soporte crítico situado en 43,52.
CME GROUP-A 277,56 0,00 0,00
COCA-COLA EUROPACIFIC PARTNERS COM EUR0.01 78,71 0,00 0,00
Nombre Precio 1er soporte 1ª resistencia Situación técnica
COGZT TECH SLTS A 74,830 0,000 0,000
COMCAST CLASS A 34,400 44,900 46,150 Alcista a largo plazo aunque debe superar la resistencia de 46,15 para sesgar al alza el corto plazo.
CONSTELLATION ENERGY CORPORATION NPV 308,07 0,00 0,00
COOPER COMPANIES 72,69 0,00 0,00
COPART 45,95 0,00 0,00
COSTAR GROUP INC COM USD0.01 85,12 0,00 0,00
COSTCO WHOLESALE 951,220 0,000 0,000
CROWDSTRIKE HOLDINGS INC COM USD0.0005 CL A 470,22 0,00 0,00
CSX 33,24 0,00 0,00
DATADOG INC USD0.00001 A 139,35 0,00 0,00
DENTSPLY INTL 31,83 0,00 0,00
DEXCOM INC USD0.001 84,18 0,00 0,00
DIAMONDBACK ENG 136,47 0,00 0,00
DOCUSIGN INC COM USD0.0001 56,28 0,00 0,00
DOLLAR TREE 106,63 0,00 0,00
DOORDASH INC COM USD0.00001 CLASS A 234,46 0,00 0,00
DR PEPPER SNAP 33,21 0,00 0,00
EBAY 76,920 36,020 38,140 El rebote de corto plazo supera la resistencia de 38,76, es necesario superar 38,14 para sesgar al alza.
ELECTRONIC ARTS 149,3100 108,8600 111,3400 Finalizada tendencia bajista anterior / Alcista a corto plazo si supera resistencia en 113,48.
ENPHASE ENERGY INC COM USD0.00001 39,02 0,00 0,00
EQUINIX 765,55 0,00 0,00
ERIE INDEMNITY CO CLASS'A' COM STK NPV 343,18 0,00 0,00
ETSY INC USD0.001 53,90 0,00 0,00
EVERGY 68,07 0,00 0,00
EXELON 42,85 0,00 0,00
EXPEDIA 178,23 0,00 0,00
F5 NETWORKS INC 293,14 0,00 0,00
FACEBOOK CL A 702,73 0,00 0,00
FASTENAL 45,580 0,000 0,000
FIFTH THIRD BANCORP 43,06 0,00 0,00
FIRST SOLAR INC USD0.001 166,84 0,00 0,00
FORTINET 103,44 0,00 0,00
FOX RG-A 55,69 0,00 0,00
FOX RG-B 51,10 0,00 0,00
GE HEALTHCARE TECHNOLOGIES INC COM USD0.01 75,47 0,00 0,00
GILEAD SCIENCES 109,8400 65,7000 67,7800 Alcista a largo plazo aunque debe superar la resistencia de 68,99 para sesgar al alza el corto plazo.
GLOBALFOUNDRIES INC COM USD0.02 40,24 0,00 0,00
HASBRO INC 75,92 0,00 0,00
HENRY SCHEIN 69,31 0,00 0,00
HOLOGIC 63,8550 0,0000 0,0000
HONEYWELL 236,86 0,00 0,00
HOST HOTELS REIT 16,16 0,00 0,00
HUNTINGTON BANCSHS 16,64 0,00 0,00
Nombre Precio 1er soporte 1ª resistencia Situación técnica
IDEXX LABS 520,55 0,00 0,00
ILLUMINA 130,31 0,00 0,00
INCYTE 69,25 0,00 0,00
INSULET CORPORATION USD0.001 288,15 0,00 0,00
INTEL CORP 22,6700 62,2100 68,4700 Alcista a largo plazo aunque debe superar la resistencia de 68,47 para sesgar al alza el corto plazo.
INTUIT 750,98 0,00 0,00
INTUITIVE SURGICAL 512,540 0,000 0,000
IPG PHOTONICS 88,56 0,00 0,00
J.B HUNT TRANSPORT 151,52 0,00 0,00
JACK HENRY & ASS 177,53 0,00 0,00
JD.COM SP ADR-A 27,42 0,00 0,00
KLA-TENCOR 933,83 0,00 0,00
KRAFT FOODS A 67,47 0,00 0,00
LAM RESEARCH CORP 100,390 0,000 0,000
LIBERTY GLOBAL 23,77 0,00 0,00
LIBERTY GLOBAL -C- 23,11 0,00 0,00
LINDE 459,54 0,00 0,00
LKQ 37,36 0,00 0,00
LUCID GROUP INC COM USD0.0001 CL A 4,76 0,00 0,00
LULULEMON ATHLETICA INC COM USD0.005 226,07 0,00 0,00
MARKETAXESS HOLD 215,51 0,00 0,00
MARRIOTT INTL-A 273,55 0,00 0,00
MARVELL TECHNOLOGY 72,13 0,00 0,00
MATCH GROUP INC COM USD0.001 32,22 0,00 0,00
MERCADOLIBRE 2048,70 0,00 0,00
MICROCHIP TECH 74,43 0,00 0,00
MICRON TECHNOLOGY 116,42 0,00 0,00
MICROSOFT 505,530 167,190 188,700 Alcista a largo plazo aunque debe superar la resistencia de 188,7 para sesgar al alza el corto plazo.
MODERNA INC COM USD0.0001 32,07 0,00 0,00
MONGODB INC USD0.001 A 270,64 0,00 0,00
MONOLITHIC POWER SYSTEM INC COM STK USD0.001 714,38 0,00 0,00
MONSTER BEVERAGE 58,65 0,00 0,00
NASDAQ OMX GRP 89,03 0,00 0,00
NETAPP 104,19 0,00 0,00
NETEASE SP ADR 71,30 0,00 0,00
NETFLIX 1250,67 0,00 0,00
NEWELL BRANDS 9,47 0,00 0,00
NEWS CORP-A 29,87 0,00 0,00
NEWS-B 34,42 0,00 0,00
PRICELINE.COM 5637,00 0,00 0,00
SYMANTEC CORP 26,1100 21,9900 24,1100 Cesiones en el muy corto plazo con objetivos en 21,99 / Recupera el sesgo alcista si cierra sobre 24,47
THE KRAFT HEINZ 27,59 0,00 0,00