| Puntos | Variación | Hora |
|---|---|---|
| 2.483,07 | -1,66% -41,80 puntos | 16:53:37 |
| Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Rent. /Div. | Hora | |
| ACTIVISION BLIZZAR | 11,775 | ![]() | +0,30% | 0,035 | 29.345.021,34 | 13.090,39 | 0,00 | 0,00% | 16:53 |
| ADOBE SYSTEMS | 30,2500 | ![]() | -2,58% | -0,8000 | 29.350.204,88 | 15.007,82 | 0,00 | 0,00% | 16:53 |
| AKAMAI TECH | 28,415 | ![]() | -3,15% | -0,925 | 19.281.504,85 | 5.091,56 | 0,00 | 0,00% | 16:53 |
| ALEXION PHARM | 88,41 | ![]() | -2,38% | -2,16 | 52.862.881,90 | 16.540,74 | 0,00 | 0,00% | 16:53 |
| ALTERA CORP | 32,890 | ![]() | -1,56% | -0,520 | 44.817.867,29 | 10.611,37 | 0,00 | 0,00% | 16:53 |
| AMAZON.COM | 209,880 | ![]() | -1,42% | -3,030 | 214.117.693,83 | 94.556,29 | 0,00 | 0,00% | 16:53 |
| AMGEN INC | 68,02 | ![]() | -2,16% | -1,50 | 68.702.649,50 | 52.899,69 | 0,00 | 0,00% | 16:53 |
| APOLLO GROUP A | 31,6700 | ![]() | -0,47% | -0,1500 | 11.277.282,46 | 3.805,75 | 0,00 | 0,00% | 16:53 |
| APPLE | 569,460 | ![]() | -1,43% | -8,270 | 2.799.828.833,61 | 532.480,41 | 0,00 | 0,00% | 16:53 |
| APPLIED MATERIALS | 10,140 | ![]() | -1,84% | -0,190 | 65.458.245,09 | 12.996,57 | 0,00 | 0,00% | 16:53 |
| AUT.DATA PROCESSIN | 51,12 | ![]() | -1,98% | -1,03 | 32.116.586,77 | 25.002,03 | 0,00 | 0,00% | 16:53 |
| AUTODESK INC | 31,130 | ![]() | -2,78% | -0,890 | 25.271.922,11 | 7.193,09 | 0,00 | 0,00% | 16:53 |
| AVAGO TECHNOLOGIES | 32,04 | ![]() | -3,21% | -1,06 | 18.457.982,03 | 7.814,04 | 0,00 | 0,00% | 16:53 |
| BAIDU ADR | 114,80 | ![]() | -2,52% | -2,97 | 154.099.091,19 | 40.096,60 | 0,00 | 0,00% | 16:53 |
| BED BATH & BEYOND | 71,47 | ![]() | -1,08% | -0,78 | 36.078.352,51 | 16.615,51 | 0,00 | 0,00% | 16:53 |
| BIOGEN IDEC | 127,95 | ![]() | -2,14% | -2,80 | 47.378.954,54 | 30.652,07 | 0,00 | 0,00% | 16:53 |
| BMC SOFTWARE | 42,18 | ![]() | -0,33% | -0,14 | 29.164.247,94 | 6.794,44 | 0,00 | 0,00% | 16:53 |
| BROADCOM CORP A | 31,96 | ![]() | -1,21% | -0,39 | 70.867.688,63 | 15.916,08 | 0,00 | 0,00% | 16:53 |
| C.H. ROBINSON WRLD | 58,00 | ![]() | -0,45% | -0,26 | 23.090.648,42 | 9.434,10 | 0,00 | 0,00% | 16:53 |
| CA | 24,65 | ![]() | -0,88% | -0,22 | 34.644.091,92 | 11.631,08 | 0,00 | 0,00% | 16:53 |
| CELGENE CORP | 66,1900 | ![]() | -3,02% | -2,0600 | 69.869.442,22 | 29.156,55 | 0,00 | 0,00% | 16:53 |
| CERNER CORP | 76,02 | ![]() | -2,49% | -1,95 | 24.885.826,02 | 12.957,27 | 0,00 | 0,00% | 16:53 |
| CHECK PNT SOFTWARE | 51,100 | ![]() | -0,27% | -0,140 | 27.504.147,49 | 10.684,98 | 0,00 | 0,00% | 16:53 |
| CISCO SYSTEMS | 16,060 | ![]() | -1,65% | -0,270 | 169.448.554,95 | 86.031,48 | 0,00 | 0,00% | 16:53 |
| CITRIX SYSTEMS | 71,630 | ![]() | -1,98% | -1,450 | 41.065.779,84 | 13.336,83 | 0,00 | 0,00% | 16:53 |
| COGZT TECH SLTS A | 56,620 | ![]() | -2,80% | -1,630 | 49.291.902,03 | 17.240,24 | 0,00 | 0,00% | 16:53 |
| COMCAST CLASS A | 28,590 | ![]() | -1,11% | -0,320 | 79.718.735,57 | 60.316,16 | 0,00 | 0,00% | 16:53 |
| COSTCO WHOLESALE | 85,840 | ![]() | -0,64% | -0,550 | 66.104.790,99 | 37.252,25 | 0,00 | 0,00% | 16:53 |
| CTRIP.COM INTERNAT | 17,99 | ![]() | -2,23% | -0,41 | 10.757.899,59 | 2.579,73 | 0,00 | 0,00% | 16:53 |
| DELL | 12,150 | ![]() | -1,46% | -0,180 | 65.114.629,80 | 21.334,26 | 0,00 | 0,00% | 16:53 |
| DENTSPLY INTL | 36,14 | ![]() | -2,32% | -0,86 | 7.942.140,98 | 5.122,82 | 0,00 | 0,00% | 16:53 |
| DIRECTV CL.A | 44,20 | ![]() | -0,56% | -0,25 | 53.092.707,31 | 28.950,94 | 0,00 | 0,00% | 16:53 |
| DOLLAR TREE | 101,93 | ![]() | -1,21% | -1,25 | 31.387.099,23 | 11.821,66 | 0,00 | 0,00% | 16:53 |
| EBAY | 38,700 | ![]() | -1,25% | -0,490 | 165.744.961,17 | 49.970,54 | 0,00 | 0,00% | 16:53 |
| ELECTRONIC ARTS | 13,2901 | ![]() | -2,42% | -0,3299 | 12.055.264,27 | 4.224,43 | 0,00 | 0,00% | 16:53 |
| EXPEDIA | 45,52 | ![]() | -0,81% | -0,37 | 62.342.526,44 | 5.202,27 | 0,00 | 0,00% | 16:53 |
| EXPEDIT INTL WASH | 37,460 | ![]() | -2,07% | -0,790 | 16.625.535,53 | 7.956,71 | 0,00 | 0,00% | 16:53 |
| EXPRESS SCRIPTS | 51,3000 | ![]() | -1,71% | -0,8900 | 65.496.847,61 | 41.321,12 | 0,00 | 0,00% | 16:53 |
| F5 NETWORKS INC | 100,03 | ![]() | -3,33% | -3,45 | 77.767.482,25 | 7.941,59 | 0,00 | 0,00% | 16:53 |
| FACEBOOK CL A | 28,14 | ![]() | -4,93% | -1,46 | 405.038.755,27 | 17.826,48 | 0,00 | 0,00% | 16:53 |
| FASTENAL | 43,530 | ![]() | -1,58% | -0,700 | 30.686.600,15 | 12.887,96 | 0,00 | 0,00% | 16:53 |
| FISERV | 66,320 | ![]() | -1,65% | -1,110 | 12.548.635,77 | 9.051,53 | 0,00 | 0,00% | 16:53 |
| FLEXTRONICS INTL | 6,295 | ![]() | -1,95% | -0,125 | 9.304.585,33 | 4.324,84 | 0,00 | 0,00% | 16:53 |
| FOSSIL | 71,14 | ![]() | -2,76% | -2,02 | 14.055.592,73 | 4.405,84 | 0,00 | 0,00% | 16:53 |
| GARMIN | 42,2800 | ![]() | -1,58% | -0,6800 | 6.964.851,10 | 8.797,51 | 0,00 | 0,00% | 16:53 |
| GILEAD SCIENCES | 48,7700 | ![]() | -2,36% | -1,1800 | 68.502.270,46 | 36.934,59 | 0,00 | 0,00% | 16:53 |
| GOOGLE A | 569,8000 | ![]() | -1,90% | -11,0600 | 588.808.964,27 | 148.135,92 | 0,00 | 0,00% | 16:53 |
| GREEN MOUNTAIN COF | 23,13 | ![]() | -1,99% | -0,47 | 24.816.838,48 | 3.593,25 | 0,00 | 0,00% | 16:53 |
| HANSEN NATURAL | 71,92 | ![]() | -0,94% | -0,68 | 17.677.694,97 | 12.672,87 | 0,00 | 0,00% | 16:53 |
| HENRY SCHEIN | 72,60 | ![]() | -2,30% | -1,71 | 9.588.719,74 | 6.524,20 | 0,00 | 0,00% | 16:53 |
| INFOSYS ADR | 42,3900 | ![]() | +0,69% | 0,2900 | 21.451.680,82 | 24.341,61 | 0,00 | 0,00% | 16:53 |
| INTEL CORP | 25,3700 | ![]() | -1,82% | -0,4700 | 278.379.081,22 | 127.636,47 | 0,00 | 0,00% | 16:53 |
| INTUIT | 55,28 | ![]() | -1,70% | -0,96 | 27.619.303,96 | 16.232,55 | 0,00 | 0,00% | 16:53 |
| INTUITIVE SURGICAL | 508,870 | ![]() | -2,72% | -14,230 | 46.702.593,71 | 20.203,31 | 0,00 | 0,00% | 16:53 |
| KLA-TENCOR | 45,05 | ![]() | -1,70% | -0,78 | 26.372.633,68 | 7.538,12 | 0,00 | 0,00% | 16:53 |
| LAM RESEARCH CORP | 37,090 | ![]() | -0,56% | -0,210 | 77.521.070,07 | 4.460,61 | 0,00 | 0,00% | 16:53 |
| LIBERT MED HLD SRA | 16,5000 | ![]() | -1,55% | -0,2600 | 31.797.262,47 | 8.739,29 | 0,00 | 0,00% | 16:53 |
| LIFE TECHNOLOGIES | 39,87 | ![]() | -2,55% | -1,05 | 22.632.639,20 | 7.118,96 | 0,00 | 0,00% | 16:53 |
| LINEAR TECHNOLOGY | 28,660 | ![]() | -1,24% | -0,360 | 18.343.221,73 | 6.597,74 | 0,00 | 0,00% | 16:53 |
| MARVELL TECHNOLOGY | 12,26 | ![]() | -2,14% | -0,27 | 21.718.082,32 | 7.848,00 | 0,00 | 0,00% | 16:53 |
| MATTEL | 30,70 | ![]() | -1,38% | -0,43 | 21.341.715,23 | 10.455,79 | 0,00 | 0,00% | 16:53 |
| MICROCHIP TECH | 30,67 | ![]() | -1,13% | -0,35 | 15.984.704,29 | 5.862,00 | 0,00 | 0,00% | 16:53 |
| MICRON TECHNOLOGY | 5,63 | ![]() | -3,60% | -0,21 | 30.645.297,45 | 5.571,60 | 0,00 | 0,00% | 16:53 |
| MICROSOFT | 28,788 | ![]() | -1,38% | -0,402 | 308.575.924,87 | 241.844,13 | 0,00 | 0,00% | 16:53 |
| MYLAN | 21,10 | ![]() | -2,65% | -0,57 | 37.542.346,72 | 9.042,29 | 0,00 | 0,00% | 16:53 |
| NETAPP | 29,44 | ![]() | -1,08% | -0,32 | 58.978.639,69 | 10.686,43 | 0,00 | 0,00% | 16:53 |
| NETFLIX | 62,80 | ![]() | -1,01% | -0,64 | 105.980.716,75 | 3.486,38 | 0,00 | 0,00% | 16:53 |
| NEWS CL A | 18,99 | ![]() | -1,09% | -0,21 | 83.466.600,56 | 30.822,04 | 0,00 | 0,00% | 16:53 |
| NUANCE COMMUNICAT. | 20,30 | ![]() | -1,88% | -0,39 | 13.988.617,88 | 6.224,86 | 0,00 | 0,00% | 16:53 |
| NVIDIA | 12,20 | ![]() | -1,85% | -0,23 | 32.292.415,22 | 7.549,41 | 0,00 | 0,00% | 16:53 |
| O REILLY AUTOMOTIV | 94,08 | ![]() | -1,79% | -1,71 | 39.934.899,67 | 11.862,60 | 0,00 | 0,00% | 16:53 |
| ORACLE CORP | 26,055 | ![]() | -1,57% | -0,415 | 214.781.338,24 | 129.626,39 | 0,00 | 0,00% | 16:53 |
| PACCAR INC | 36,690 | ![]() | -2,34% | -0,880 | 23.613.906,78 | 13.086,86 | 0,00 | 0,00% | 16:53 |
| PAYCHEX | 29,391 | ![]() | -1,93% | -0,579 | 24.799.077,59 | 10.655,61 | 0,00 | 0,00% | 16:53 |
| PERRIGO | 101,71 | ![]() | -2,10% | -2,19 | 14.652.392,86 | 9.501,22 | 0,00 | 0,00% | 16:53 |
| PRICELINE.COM | 613,19 | ![]() | -1,97% | -12,30 | 178.058.915,52 | 30.532,62 | 0,00 | 0,00% | 16:53 |
| QUALCOMM INC | 56,150 | ![]() | -2,02% | -1,160 | 201.174.896,02 | 96.256,53 | 0,00 | 0,00% | 16:53 |
| RANDGOLD RES ADR | 83,74 | ![]() | +5,53% | 4,39 | 47.454.144,40 | 7.689,41 | 0,00 | 0,00% | 16:53 |
| RESEARCH IN MOTION | 10,26 | ![]() | -0,68% | -0,07 | 40.268.188,74 | 5.377,88 | 0,00 | 0,00% | 16:53 |
| SANDISK | 31,75 | ![]() | -2,91% | -0,95 | 34.450.820,56 | 7.734,45 | 0,00 | 0,00% | 16:53 |
| SEAGATE TECHNOLOGY | 22,17 | ![]() | -5,38% | -1,26 | 105.934.729,21 | 9.535,03 | 0,00 | 0,00% | 16:53 |
| SEARS HOLDINGS | 48,50 | ![]() | -1,82% | -0,90 | 12.595.476,19 | 5.162,22 | 0,00 | 0,00% | 16:53 |
| SIGMA-ALDRICH | 68,105 | ![]() | -1,82% | -1,265 | 11.900.742,55 | 8.233,12 | 0,00 | 0,00% | 16:53 |
| SIRIUS XM RADIO | 1,8788 | ![]() | -0,59% | -0,0112 | 23.154.964,93 | 7.141,38 | 0,00 | 0,00% | 16:53 |
| STAPLES INC | 12,915 | ![]() | -1,71% | -0,225 | 38.772.884,95 | 8.900,69 | 0,00 | 0,00% | 16:53 |
| STARBUCKS | 53,070 | ![]() | -3,32% | -1,820 | 120.121.041,20 | 40.253,60 | 0,00 | 0,00% | 16:53 |
| STERICYCLE | 85,8900 | ![]() | -1,57% | -1,3700 | 11.825.404,05 | 7.307,78 | 0,00 | 0,00% | 16:53 |
| SYMANTEC CORP | 14,5700 | ![]() | -1,82% | -0,2700 | 27.510.859,29 | 10.501,27 | 0,00 | 0,00% | 16:53 |
| TEVA PHARMA ADR | 39,34 | ![]() | +0,36% | 0,14 | 90.523.357,05 | 34.265,14 | 0,00 | 0,00% | 31/05 |
| TEXAS INSTRUMENTS | 27,85 | ![]() | -2,21% | -0,63 | 59.079.552,81 | 31.870,24 | 0,00 | 0,00% | 16:53 |
| VERISIGN | 37,71 | ![]() | -1,36% | -0,52 | 10.828.079,65 | 5.957,72 | 0,00 | 0,00% | 16:53 |
| VERTEX PHARMA | 59,93 | ![]() | -0,18% | -0,11 | 63.046.910,58 | 12.648,89 | 0,00 | 0,00% | 16:53 |
| VIRGIN MEDIA | 21,840 | ![]() | -0,86% | -0,190 | 20.630.362,70 | 6.066,41 | 0,00 | 0,00% | 16:53 |
| VODAFONE GROUP ADR | 26,78 | ![]() | -0,06% | -0,02 | 82.461.397,40 | 133.425,07 | 0,00 | 0,00% | 16:53 |
| WHOLE FOODS MARKET | 87,650 | ![]() | -1,08% | -0,960 | 65.243.237,38 | 16.089,37 | 0,00 | 0,00% | 16:53 |
| WNR CHILCOTT CL A | 18,53 | ![]() | -1,75% | -0,33 | 48.022.579,91 | 4.656,87 | 0,00 | 0,00% | 16:53 |
| WYNN RESORTS | 100,025 | ![]() | -2,93% | -3,015 | 110.275.905,39 | 10.053,79 | 0,00 | 0,00% | 16:53 |
| XILINX INC | 31,46 | ![]() | -1,60% | -0,51 | 18.705.832,90 | 8.302,43 | 0,00 | 0,00% | 16:53 |
| YAHOO INC | 14,95 | ![]() | -1,87% | -0,29 | 58.201.803,02 | 18.224,88 | 0,00 | 0,00% | 16:53 |
| (1) Millones de euros | |||||||||
Personaliza la cotización que desees y ponla en tu página web.
Información de cotizaciones ofrecida por:
© 2001-2009 – Web Financial Group Tech Solutions
División de Web Financial Group, S.A.
Todos los derechos reservados. Aviso legal

Ecoprensa S.A. - Todos los derechos reservados | Cloud Hosting en Acens