| Puntos | Variación | Hora |
|---|---|---|
| 2.560,41 | -0,35% -9,08 puntos | 21:14:58 |
| Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Rent. /Div. | Hora | |
| INTEL CORP | 26,6259 | ![]() | -0,28% | -0,0741 | 465.057.671,32 | 135.579,08 | 0,00 | 0,00% | 21:14:58 |
| MICROSOFT | 30,090 | ![]() | -1,60% | -0,490 | 1.240.995.222,96 | 253.122,56 | 0,00 | 0,00% | 21:15:01 |
| MARVELL TECHNOLOGY | 15,90 | ![]() | -0,25% | -0,04 | 83.229.382,56 | 10.176,41 | 0,00 | 0,00% | 21:14:45 |
| RESEARCH IN MOTION | 14,48 | ![]() | -2,82% | -0,42 | 205.605.641,05 | 7.589,83 | 0,00 | 0,00% | 21:14:57 |
| GARMIN | 43,6600 | ![]() | -0,66% | -0,2900 | 10.067.183,16 | 9.084,66 | 0,00 | 0,00% | 21:14:27 |
| FLEXTRONICS INTL | 6,890 | ![]() | -1,29% | -0,090 | 29.852.020,66 | 5.599,00 | 0,00 | 0,00% | 21:14:58 |
| ACTIVISION BLIZZAR | 12,370 | ![]() | +0,98% | 0,120 | 97.576.809,65 | 14.154,00 | 0,00 | 0,00% | 21:15:00 |
| ADOBE SYSTEMS | 32,2350 | ![]() | -0,36% | -0,1150 | 121.383.487,73 | 15.917,73 | 0,00 | 0,00% | 21:14:27 |
| ALTERA CORP | 39,430 | ![]() | -0,69% | -0,275 | 68.510.197,84 | 12.651,63 | 0,00 | 0,00% | 21:14:36 |
| AMAZON.COM | 189,360 | ![]() | -1,16% | -2,230 | 1.454.603.025,98 | 86.171,76 | 0,00 | 0,00% | 21:15:00 |
| AMGEN INC | 67,64 | ![]() | -0,82% | -0,56 | 176.905.092,99 | 59.291,21 | 0,00 | 0,00% | 21:14:58 |
| APOLLO GROUP A | 53,4699 | ![]() | -1,04% | -0,5601 | 31.610.112,11 | 6.732,34 | 0,00 | 0,00% | 21:14:28 |
| APPLE | 505,705 | ![]() | +0,62% | 3,105 | 5.616.312.825,77 | 471.504,54 | 0,00 | 0,00% | 21:15:00 |
| APPLIED MATERIALS | 12,755 | ![]() | -1,35% | -0,175 | 134.549.018,39 | 16.805,11 | 0,00 | 0,00% | 21:14:56 |
| AUTODESK INC | 38,640 | ![]() | +0,70% | 0,270 | 38.547.524,80 | 8.763,55 | 0,00 | 0,00% | 21:14:58 |
| BED BATH & BEYOND | 59,34 | ![]() | -0,07% | -0,04 | 168.062.759,39 | 14.314,32 | 0,00 | 0,00% | 21:14:57 |
| BIOGEN IDEC | 119,17 | ![]() | -0,69% | -0,83 | 83.060.916,97 | 28.448,87 | 0,00 | 0,00% | 21:14:38 |
| BROADCOM CORP A | 36,63 | ![]() | -0,52% | -0,19 | 191.700.190,69 | 18.021,96 | 0,00 | 0,00% | 21:14:58 |
| C.H. ROBINSON WRLD | 65,17 | ![]() | +0,65% | 0,42 | 67.667.779,17 | 10.699,46 | 0,00 | 0,00% | 21:15:00 |
| CELGENE CORP | 73,7400 | ![]() | +0,79% | 0,5800 | 147.801.526,48 | 32.735,45 | 0,00 | 0,00% | 21:14:59 |
| CISCO SYSTEMS | 19,870 | ![]() | -0,80% | -0,160 | 405.683.644,72 | 106.818,42 | 0,00 | 0,00% | 21:15:00 |
| CITRIX SYSTEMS | 73,523 | ![]() | -0,13% | -0,097 | 67.544.130,58 | 13.711,88 | 0,00 | 0,00% | 21:14:29 |
| COGZT TECH SLTS A | 69,990 | ![]() | -0,93% | -0,660 | 75.133.900,55 | 21.145,15 | 0,00 | 0,00% | 21:14:57 |
| COMCAST CLASS A | 26,980 | ![]() | -1,57% | -0,430 | 332.640.161,60 | 56.457,81 | 0,00 | 0,00% | 21:14:56 |
| COSTCO WHOLESALE | 83,610 | ![]() | -0,31% | -0,260 | 63.685.759,61 | 36.364,41 | 0,00 | 0,00% | 21:14:40 |
| DELL | 17,955 | ![]() | -0,14% | -0,025 | 170.591.028,12 | 32.256,33 | 0,00 | 0,00% | 21:14:41 |
| DENTSPLY INTL | 38,46 | ![]() | +0,39% | 0,15 | 34.916.362,38 | 5.444,25 | 0,00 | 0,00% | 21:14:53 |
| EBAY | 32,890 | ![]() | -0,81% | -0,270 | 138.707.723,70 | 42.326,63 | 0,00 | 0,00% | 21:14:56 |
| ELECTRONIC ARTS | 17,6400 | ![]() | +0,86% | 0,1500 | 73.973.352,94 | 5.845,69 | 0,00 | 0,00% | 21:14:57 |
| EXPEDIA | 33,88 | ![]() | -1,54% | -0,53 | 95.171.354,44 | 4.089,75 | 0,00 | 0,00% | 21:14:59 |
| EXPEDIT INTL WASH | 43,560 | ![]() | -0,43% | -0,190 | 35.577.647,60 | 9.236,01 | 0,00 | 0,00% | 21:15:00 |
| EXPRESS SCRIPTS | 51,8292 | ![]() | +4,10% | 2,0392 | 340.649.243,76 | 25.162,57 | 0,00 | 0,00% | 21:14:59 |
| FASTENAL | 51,000 | ![]() | +0,83% | 0,420 | 125.064.080,88 | 15.059,23 | 0,00 | 0,00% | 21:14:59 |
| FISERV | 65,220 | ![]() | +0,43% | 0,280 | 32.840.990,64 | 9.186,83 | 0,00 | 0,00% | 21:14:53 |
| GILEAD SCIENCES | 54,3000 | ![]() | -1,09% | -0,6000 | 258.788.742,51 | 40.786,86 | 0,00 | 0,00% | 21:15:00 |
| GOOGLE A | 607,4100 | ![]() | -0,78% | -4,7900 | 795.290.453,68 | 156.687,87 | 0,00 | 0,00% | 21:14:56 |
| INTUIT | 56,66 | ![]() | +0,12% | 0,07 | 63.246.040,76 | 16.842,11 | 0,00 | 0,00% | 21:14:37 |
| INTUITIVE SURGICAL | 510,330 | ![]() | +1,44% | 7,260 | 210.041.194,97 | 20.079,64 | 0,00 | 0,00% | 21:14:57 |
| KLA-TENCOR | 49,39 | ![]() | +0,55% | 0,27 | 72.441.033,47 | 8.234,94 | 0,00 | 0,00% | 21:14:49 |
| LAM RESEARCH CORP | 41,660 | ![]() | -1,65% | -0,700 | 79.557.076,61 | 4.994,36 | 0,00 | 0,00% | 21:14:57 |
| LINEAR TECHNOLOGY | 33,490 | ![]() | -0,51% | -0,170 | 38.579.580,81 | 7.668,65 | 0,00 | 0,00% | 21:14:27 |
| MICROCHIP TECH | 36,68 | ![]() | +0,08% | 0,03 | 92.980.985,34 | 7.044,74 | 0,00 | 0,00% | 21:14:57 |
| NETAPP | 38,72 | ![]() | -0,67% | -0,26 | 208.237.206,82 | 13.885,22 | 0,00 | 0,00% | 21:14:58 |
| NVIDIA | 16,13 | ![]() | -0,12% | -0,02 | 134.138.786,67 | 9.849,84 | 0,00 | 0,00% | 21:14:57 |
| ORACLE CORP | 28,135 | ![]() | -1,04% | -0,295 | 542.218.859,98 | 141.401,92 | 0,00 | 0,00% | 21:14:59 |
| PACCAR INC | 43,140 | ![]() | -2,04% | -0,900 | 42.973.529,26 | 15.453,49 | 0,00 | 0,00% | 21:14:57 |
| PAYCHEX | 30,940 | ![]() | -1,18% | -0,370 | 52.625.584,95 | 11.213,28 | 0,00 | 0,00% | 21:14:56 |
| QUALCOMM INC | 61,310 | ![]() | -0,70% | -0,430 | 375.714.528,95 | 103.701,02 | 0,00 | 0,00% | 21:14:57 |
| SANDISK | 46,86 | ![]() | +0,49% | 0,23 | 156.369.547,21 | 11.260,29 | 0,00 | 0,00% | 21:14:58 |
| SEARS HOLDINGS | 48,33 | ![]() | +2,37% | 1,12 | 39.996.372,29 | 5.165,51 | 0,00 | 0,00% | 21:14:58 |
| SIGMA-ALDRICH | 70,000 | ![]() | -1,14% | -0,810 | 24.071.233,54 | 8.430,69 | 0,00 | 0,00% | 21:14:53 |
| SIRIUS XM RADIO | 2,1450 | ![]() | -0,23% | -0,0050 | 60.332.069,85 | 8.055,03 | 0,00 | 0,00% | 21:14:51 |
| STAPLES INC | 14,800 | ![]() | -0,60% | -0,090 | 72.947.601,72 | 10.351,46 | 0,00 | 0,00% | 21:14:48 |
| STARBUCKS | 48,770 | ![]() | -0,97% | -0,480 | 110.791.531,87 | 36.563,78 | 0,00 | 0,00% | 21:14:53 |
| SYMANTEC CORP | 17,8000 | ![]() | -0,73% | -0,1300 | 62.394.664,65 | 12.984,10 | 0,00 | 0,00% | 21:14:59 |
| VERISIGN | 37,16 | ![]() | +0,54% | 0,20 | 28.266.635,00 | 5.910,92 | 0,00 | 0,00% | 21:14:40 |
| WHOLE FOODS MARKET | 80,640 | ![]() | -0,40% | -0,320 | 65.274.662,15 | 14.474,91 | 0,00 | 0,00% | 21:14:36 |
| WYNN RESORTS | 110,780 | ![]() | +0,20% | 0,220 | 194.128.602,32 | 13.842,75 | 0,00 | 0,00% | 21:14:59 |
| XILINX INC | 36,35 | ![]() | +0,26% | 0,10 | 75.710.348,85 | 9.541,79 | 0,00 | 0,00% | 21:14:52 |
| YAHOO INC | 15,21 | ![]() | -5,65% | -0,91 | 1.088.238.532,19 | 18.864,95 | 0,00 | 0,00% | 21:14:59 |
| CHECK PNT SOFTWARE | 58,240 | ![]() | +1,16% | 0,670 | 46.295.064,02 | 12.177,95 | 0,00 | 0,00% | 21:14:52 |
| VIRGIN MEDIA | 25,580 | ![]() | -0,23% | -0,060 | 70.884.643,98 | 7.697,56 | 0,00 | 0,00% | 21:14:59 |
| AKAMAI TECH | 38,275 | ![]() | -0,76% | -0,295 | 78.101.236,65 | 6.867,73 | 0,00 | 0,00% | 21:14:57 |
| LIBERT MED HLD SRA | 18,1900 | ![]() | -0,87% | -0,1600 | 23.542.404,73 | 10.208,33 | 0,00 | 0,00% | 21:14:58 |
| TEVA PHARMA ADR | 43,250 | ![]() | -1,70% | -0,750 | 180.233.531,57 | 40.698,34 | 0,00 | 0,00% | 21:14:58 |
| INFOSYS ADR | 57,0500 | ![]() | +1,82% | 1,0200 | 120.439.544,85 | 32.597,54 | 0,00 | 0,00% | 21:15:00 |
| VERTEX PHARMA | 36,21 | ![]() | +0,17% | 0,06 | 51.128.729,43 | 7.552,18 | 0,00 | 0,00% | 21:14:57 |
| HENRY SCHEIN | 72,74 | ![]() | +0,87% | 0,63 | 33.276.216,05 | 6.572,40 | 0,00 | 0,00% | 21:14:56 |
| BAIDU ADR | 140,40 | ![]() | +0,29% | 0,40 | 831.583.323,25 | 49.003,12 | 0,00 | 0,00% | 21:14:58 |
| STERICYCLE | 87,4600 | ![]() | +1,41% | 1,2200 | 43.641.679,00 | 7.444,07 | 0,00 | 0,00% | 21:14:53 |
| HANSEN NATURAL | 109,26 | ![]() | -0,01% | -0,01 | 23.162.605,76 | 9.514,25 | 0,00 | 0,00% | 21:14:59 |
| CA | 27,02 | ![]() | +0,93% | 0,25 | 72.583.224,35 | 13.331,45 | 0,00 | 0,00% | 21:15:00 |
| AUT.DATA PROCESSIN | 53,99 | ![]() | -0,44% | -0,24 | 73.938.052,58 | 26.486,19 | 0,00 | 0,00% | 21:14:44 |
| SEAGATE TECHNOLOGY | 26,48 | ![]() | +1,65% | 0,43 | 177.168.814,65 | 11.388,65 | 0,00 | 0,00% | 21:14:55 |
| LIFE TECHNOLOGIES | 49,68 | ![]() | -0,26% | -0,13 | 64.382.538,51 | 8.853,22 | 0,00 | 0,00% | 21:14:46 |
| CERNER CORP | 70,40 | ![]() | +0,20% | 0,14 | 45.913.835,90 | 11.926,17 | 0,00 | 0,00% | 21:14:58 |
| WNR CHILCOTT CL A | 16,31 | ![]() | -1,39% | -0,23 | 15.926.430,92 | 4.098,95 | 0,00 | 0,00% | 21:14:57 |
| NEWS CL A | 19,04 | ![]() | -1,91% | -0,37 | 257.810.464,91 | 31.902,34 | 0,00 | 0,00% | 21:14:57 |
| FIRST SOLAR | 38,87 | ![]() | -6,83% | -2,85 | 245.939.097,28 | 3.359,34 | 0,00 | 0,00% | 21:14:59 |
| PRICELINE.COM | 575,32 | ![]() | +0,73% | 4,17 | 612.744.243,34 | 28.641,43 | 0,00 | 0,00% | 21:14:57 |
| BMC SOFTWARE | 39,16 | ![]() | +0,53% | 0,21 | 46.274.250,17 | 6.430,31 | 0,00 | 0,00% | 21:14:52 |
| MATTEL | 32,39 | ![]() | -0,04% | -0,01 | 60.636.174,02 | 10.968,25 | 0,00 | 0,00% | 21:14:50 |
| MYLAN | 23,20 | ![]() | +1,05% | 0,24 | 106.861.015,93 | 9.895,08 | 0,00 | 0,00% | 21:14:54 |
| DIRECTV CL.A | 45,62 | ![]() | -0,13% | -0,06 | 120.155.327,95 | 32.188,64 | 0,00 | 0,00% | 21:14:57 |
| F5 NETWORKS INC | 125,54 | ![]() | +0,43% | 0,54 | 87.216.134,05 | 9.941,71 | 0,00 | 0,00% | 21:14:57 |
| NETFLIX | 122,94 | ![]() | +3,92% | 4,64 | 799.654.705,77 | 6.454,85 | 0,00 | 0,00% | 21:15:00 |
| CTRIP.COM INTERNAT | 23,92 | ![]() | -3,24% | -0,80 | 26.400.972,43 | 3.258,38 | 0,00 | 0,00% | 21:14:57 |
| DOLLAR TREE | 88,00 | ![]() | +0,32% | 0,28 | 31.561.137,36 | 10.474,21 | 0,00 | 0,00% | 21:14:58 |
| MICRON TECHNOLOGY | 8,28 | ![]() | +5,41% | 0,43 | 242.286.579,74 | 8.174,21 | 0,00 | 0,00% | 21:14:57 |
| VODAFONE GROUP ADR | 27,29 | ![]() | -0,87% | -0,24 | 221.192.130,83 | 136.280,65 | 0,00 | 0,00% | 21:15:00 |
| ALEXION PHARM | 83,43 | ![]() | -1,09% | -0,92 | 96.272.266,92 | 15.446,82 | 0,00 | 0,00% | 21:14:58 |
| O REILLY AUTOMOTIV | 83,65 | ![]() | +0,50% | 0,42 | 65.497.261,31 | 10.734,66 | 0,00 | 0,00% | 21:14:57 |
| GREEN MOUNTAIN COF | 67,07 | ![]() | +2,57% | 1,68 | 297.524.766,58 | 10.386,12 | 0,00 | 0,00% | 21:14:58 |
| RANDGOLD RES ADR | 111,16 | ![]() | -1,56% | -1,76 | 23.224.774,81 | 10.176,61 | 0,00 | 0,00% | 21:14:17 |
| PERRIGO | 94,53 | ![]() | -0,46% | -0,44 | 35.360.698,08 | 8.819,97 | 0,00 | 0,00% | 21:14:58 |
| FOSSIL | 118,70 | ![]() | +13,59% | 14,20 | 983.985.907,27 | 7.430,23 | 0,00 | 0,00% | 21:15:00 |
| NUANCE COMMUNICAT. | 27,78 | ![]() | +3,50% | 0,94 | 150.800.079,42 | 8.561,93 | 0,00 | 0,00% | 21:14:59 |
| AVAGO TECHNOLOGIES | 34,38 | ![]() | -1,24% | -0,43 | 51.027.538,27 | 8.203,82 | 0,00 | 0,00% | 21:14:59 |
| (1) Millones de euros | |||||||||
Personaliza la cotización que desees y ponla en tu página web.
Información de cotizaciones ofrecida por:
© 2001-2009 – Web Financial Group Tech Solutions
División de Web Financial Group, S.A.
Todos los derechos reservados. Aviso legal

Ecoprensa S.A. - Todos los derechos reservados | Cloud Hosting en Acens