RENTA VARIABLE INTER.FIM
FONDO % AÑO PARTIC V.LIQ.ULT. PATRIM AAAAMMDD
---------------------------------------------------------------
A.C.AUSTRALA 1,626 3.759 5,4600 55,87 11/02/2007
A.C.DIVISA 2,275 1.628 8,5900 18,70 11/02/2007
A.C.EUROACCI 2,706 4.046 6,6300 54,71 11/02/2007
A.C.EUROFOND 2,234 3.667 8,5300 53,41 11/02/2007
A.C.IBEROAME 2,779 2.157 13,1900 30,03 11/02/2007
AST.R.V.EURO 2,988 996 6,9900 10,75 09/02/2007
B.MUL.TOP FU 3,344 2.569 10,0700 20,08 11/02/2007
B.R.V.EURO 3,356 1.725 777,8100 76,33 09/02/2007
B.RV EURO 2,944 1.410 8,9500 25,95 09/02/2007
BAN.RV SILA 4,178 2.214 26,1300 55,79 09/02/2007
BANCA.RV EU 1,717 577 647,0300 8,62 09/02/2007
BANCAJA RV J 2,196 1.014 860,2800 11,77 09/02/2007
BANIF RF DIN 0,644 10.475 844,2300 163,82 07/02/2007
BANKP.COMUNI 1,829 3.526 6,8800 20,77 11/02/2007
BANKPY.EU-CR 4,832 3.596 11,3200 35,10 11/02/2007
BANKPY.EURVA 2,679 2.625 7,6800 36,49 11/02/2007
BANKPY.MULTS 2,867 1.977 7,0100 12,85 11/02/2007
BANKPY.MUNDI 2,568 1.430 8,6200 12,64 11/02/2007
BANKPY.SWISS 4,243 6.759 30,9200 139,23 11/02/2007
BARCLAYS B.E 3,074 3.965 777,2400 139,53 09/02/2007
BBVA B.EUROP 2,934 27.783 90,0200 433,36 09/02/2007
BETA EURO AA 8,160 560 7,6700 14,81 20/09/2006
BK G.R.40 AN 1,928 1.672 671,6200 70,73 09/02/2007
BKMULT.DIN. 3,002 824 1.279,5200 20,39 08/02/2007
BNP TES.DINA 0,586 1.427 8,0200 49,02 08/02/2007
BOLSA EUROPE 2,960 3.479 7,8300 68,04 09/02/2007
BOLSA FINANZ 3,024 2.853 795,4500 49,15 09/02/2007
BOLSA NEW YO 2,556 904 4,3200 11,70 09/02/2007
C.CAT.B.USA 1,998 641 3,5700 4,09 09/02/2007
CAM GLOBAL 4,852 430 10,6500 13,18 11/02/2007
CAN EURONAVA 2,882 1.773 720,7100 64,23 09/02/2007
DWS EUROPA B 2,376 3 11,4900 84,00 08/02/2007
E.S.EMERGENT 0,596 11,0000 5,71 10/02/2007
EMERG.GLOBAL 2,640 9,8500 36,51 08/02/2007
ESP.S.PHARMA 6,267 11,8300 10,48 10/02/2007
EURO ACCIONE 2,244 2.450 9,2800 44,47 09/02/2007
EURO INDICE 3,162 1.305 8,7800 19,50 09/02/2007
EURO SELC 5,054 2.250 13,1500 63,36 09/02/2007
EUROA.UNIVER 5,412 122 11,2300 9,96 09/02/2007
EUROPA FINAN 3,853 1.180 1.237,7900 19,46 09/02/2007
EUROV.BOL.EU 3,046 6.302 71,6900 140,12 09/02/2007
FIBANC E. RV 3,693 961 7,0900 13,35 09/02/2007
FIBANC LATIN 3,110 546 9,2400 5,86 09/02/2007
FONBIL.INTER 2,969 215 7,2800 36,59 08/02/2007
FONBILBAO EU 2,460 228 6,7700 64,51 08/02/2007
FOND-VALEN.I 2,452 424 784,2700 13,47 09/02/2007
FOND.GES.INT 1,921 350 59,1100 10,82 09/02/2007
FOND.MULTIFO 3,098 1.232 64,7100 10,58 08/02/2007
FONDM.B.AME. 3,125 2.321 6,0800 73,49 08/02/2007
FONDM.BOL.EU 2,526 6.628 5,9700 98,91 08/02/2007
FONDMAP.B.GL 2,632 3.740 5,7200 36,65 08/02/2007
FONDON.EUROB 4,159 105 7,2600 25,54 11/02/2007
FONP.EURO100 2,948 1.250 5,6300 70,24 09/02/2007
G-FDO-FONDOS 3,177 1.591 9,0500 39,13 08/02/2007
I.ACTIVO GAR 1,181 2.712 7,3100 41,51 08/02/2007
IBE.BOL.EURO 3,150 1.587 7,0900 29,68 09/02/2007
IBERC.BOL.IN 3,207 2.439 7,7000 23,90 09/02/2007
IBERC.EMERG. 3,135 3.252 11,0800 36,07 08/02/2007
INTERV.A.INT 4,411 111 5,5200 3,84 09/02/2007
KUTXAVALEURO 3,355 6.196 753,9900 125,95 07/02/2007
M.RENT.DUAL2 1,403 3.249 6,8100 58,93 06/11/2006
MANR.MUNDIBO 2,751 598 30,4100 12,93 09/02/2007
MERCHFONDO 4,011 1.825 31,4300 81,16 09/02/2007
MS BOLSA INT 2,704 348 9,7400 6,62 09/02/2007
MS LATINOAME 2,587 1.288 10,0200 8,18 09/02/2007
MS RENTA INT -1,496 440 16,9400 10,76 09/02/2007
MUT.M.CAPS 5,197 475 224,6200 92,29 11/02/2007
MUTUA.VALORE 7,173 1.541 191,1500 164,85 11/02/2007
MUTUAFON.BOL 2,337 994 111,4400 213,86 11/02/2007
PBP SEL.CREC 3,250 402 4,2900 2,44 09/02/2007
PENTAF.INTL. 8,228 93 5,3000 2.876,50 31/10/2005
REN.4 EUROBO 3,557 1.778 610,2200 24,61 11/02/2007
RENTA 4 MULT 1,685 406 8,4900 3,19 08/02/2007
RENTA4 JAPON -0,717 2.570 6,7500 19,93 11/02/2007
RURAL EUROIN 1,378 951 840,0000 23,50 11/02/2007
RURAL INDICE 6,274 3.346 840,5000 68,14 11/02/2007
RURAL VALOR4 1,755 883 742,1500 14,18 11/02/2007
S.BOLSA EURO 3,802 280 75,5900 3,33 09/02/2007
S.BS DOLARBO 3,703 10.007 7,9800 31,47 08/02/2007
SAFEI N.AMER 2,740 58,3800 8,39 08/02/2007
SAN ACC.EURO 3,034 7.153 17,2900 144,17 09/02/2007
SANT.EUROIND 3,240 641 8,9000 158,96 09/02/2007
SEGURF.BOLSA 1,806 107 132,9900 17,34 09/02/2007
URQ.EUROB.50 6,534 732 650,0700 25,57 30/11/2006
URQUIJO GLOB 1,117 1.136 1,0800 5,84 30/11/2006
sigue