RENTA VARIABLE INTER.FIM
FONDO % AÑO PARTIC V.LIQ.ULT. PATRIM AAAAMMDD
---------------------------------------------------------------
A.C.AUSTRALA -5,950 2.830 5,0500 30,11 28/11/2007
A.C.DIVISA -2,293 1.403 8,2000 11,58 28/11/2007
A.C.EUROACCI 5,444 3.592 6,8000 45,96 28/11/2007
A.C.EUROFOND 6,004 3.017 8,8500 43,33 28/11/2007
A.C.IBEROAME 21,064 2.124 15,5300 29,88 28/11/2007
AST.R.V.EURO 8,626 1.179 7,3700 15,22 28/11/2007
B.MUL.TOP FU -2,094 2.106 9,5400 15,50 27/11/2007
B.R.V.EURO 3,317 1.808 777,5200 68,36 26/11/2007
B.RV EURO 5,985 1.137 9,2200 21,90 28/11/2007
BAN.RV SILA 22,492 2.068 30,7200 56,64 28/11/2007
BANCA.RV EU -13,876 411 547,8400 5,60 26/11/2007
BANCAJA RV J -16,449 667 703,3200 6,61 26/11/2007
BANIF RF DIN 1,147 4.746 848,4500 15,27 26/11/2007
BANKP.COMUNI -2,610 2.848 6,5800 16,11 27/11/2007
BANKPY.EU-CR -10,262 2.855 9,6900 22,73 27/11/2007
BANKPY.EURVA 0,406 2.346 7,5100 33,44 27/11/2007
BANKPY.MULTS -9,899 1.511 6,1400 9,80 27/11/2007
BANKPY.MUNDI -20,872 1.128 6,6500 9,04 27/11/2007
BANKPY.SWISS -6,342 6.011 27,7800 111,20 27/11/2007
BARCLAYS B.E -1,270 3.392 744,4800 111,00 28/11/2007
BBVA B.EUROP 1,456 23.650 88,7300 353,22 28/11/2007
BK G.R.40 AN 1,735 1.529 670,3500 61,51 27/11/2007
BKMULT.DIN. -2,638 775 1.209,4500 23,82 26/11/2007
BNP TES.DINA 0,439 1.217 8,0100 40,98 27/11/2007
BOLSA EUROPE -1,326 2.762 7,5000 46,91 28/11/2007
BOLSA FINANZ -16,615 2.179 643,8100 26,62 28/11/2007
BOLSA NEW YO -7,770 818 3,8800 10,07 28/11/2007
C.BADAJOZ P2 476 10,1100 8,04 28/11/2007
C.CAT.B.USA -9,429 511 3,1700 3,00 27/11/2007
CAM GLOBAL -8,733 408 9,2700 14,04 27/11/2007
CAN EURONAVA 3,387 1.528 724,2500 38,81 27/11/2007
DWS EUROPA B 6,386 4 11,9500 68,24 28/11/2007
E.S.EMERGENT -2,095 258 10,7000 2,98 28/11/2007
EMERG.GLOBAL 14,769 1.843 11,0100 32,10 27/11/2007
ESP.S.PHARMA 1,720 353 11,3300 10,99 28/11/2007
EURO ACCIONE -2,052 1.840 8,8900 33,84 27/11/2007
EURO INDICE 4,370 1.121 8,8800 18,23 27/11/2007
EURO SELC -3,678 2.638 12,0600 54,27 27/11/2007
EUROA.UNIVER -0,390 115 10,6200 9,28 28/11/2007
EUROPA FINAN -11,891 652 1.050,1300 7,74 26/11/2007
EUROV.BOL.EU 5,295 7.401 73,2500 125,64 28/11/2007
F.AHOR2 2007 1.023 10,0900 23,65 28/11/2007
FIBANC E. RV 2,377 1.054 7,0000 13,53 27/11/2007
FIBANC LATIN 17,616 638 10,5400 6,64 27/11/2007
FONBIL.INTER -8,629 198 6,4600 31,29 26/11/2007
FONBILBAO EU 4,881 338 6,9300 67,58 26/11/2007
FOND-VALEN.I -5,784 348 721,2100 10,50 26/11/2007
FOND.GES.INT 2,618 272 59,5100 8,15 28/11/2007
FOND.MULTIFO -10,504 958 56,1700 6,98 27/11/2007
FONDM.B.AME. -2,613 1.928 5,7500 66,57 28/11/2007
FONDM.BOL.EU 0,746 5.943 5,8600 94,95 28/11/2007
FONDMAP.B.GL -2,544 2.966 5,4300 30,53 28/11/2007
FONDON.EUROB 5,971 103 7,3800 25,88 28/11/2007
FONP.EURO100 3,862 1.297 5,6800 67,68 27/11/2007
G-FDO-FONDOS -2,751 1.398 8,5300 33,83 26/11/2007
I.ACTIVO GAR -1,367 2.590 7,1200 38,14 27/11/2007
IBE.BOL.EURO 0,872 1.383 6,9300 24,73 28/11/2007
IBERC.BOL.IN 0,070 1.973 7,4700 18,46 28/11/2007
IBERC.EMERG. 16,333 3.569 12,5000 42,75 27/11/2007
INTERV.A.INT -10,720 111 4,7200 3,27 27/11/2007
KUTXAVALEURO 2,729 5.850 749,4200 117,77 23/11/2007
MANR.MUNDIBO -4,411 469 28,2900 10,22 27/11/2007
MERCHFONDO -9,060 1.476 27,4800 57,15 26/11/2007
MS BOLSA INT 0,375 253 9,5200 5,24 27/11/2007
MS LATINOAME 21,670 1.085 11,8900 17,07 27/11/2007
MS RENTA INT -4,399 305 16,4400 5,72 27/11/2007
MUT.M.CAPS -5,207 519 202,4000 58,42 26/11/2007
MUTUA.VALORE 0,744 1.177 179,6800 41,48 26/11/2007
MUTUAFON.BOL 0,711 819 109,6700 63,92 26/11/2007
PBP SEL.CREC 0,281 584 4,1700 21,51 28/11/2007
REN.4 EUROBO 4,865 1.843 617,9200 26,65 28/11/2007
RENTA 4 MULT -0,762 334 8,2900 2,41 27/11/2007
RENTA4 JAPON -18,146 1.440 5,5600 9,80 28/11/2007
RURAL EUROIN 3,600 926 858,4200 23,34 28/11/2007
RURAL INDICE 8,534 3.936 858,3800 48,85 28/11/2007
RURAL VALOR4 4,560 858 762,6100 13,90 28/11/2007
S.BS DOLARBO -11,111 5.479 6,8400 18,04 27/11/2007
SAFEI N.AMER -9,723 495 51,3000 5,14 23/11/2007
SAN ACC.EURO 1,265 5.881 17,0000 116,98 28/11/2007
SANT.EUROIND 1,842 516 8,7800 118,87 28/11/2007
SEGURF.BOLSA -10,938 109 116,3400 16,61 22/11/2007
U.GLOBAL -10,441 999 0,9700 2,42 27/11/2007
U.R.V.EURO 3,758 552 674,5100 20,19 27/11/2007
sigue