RENTA VARIABLE INTER.FIM
FONDO % AÑO PARTIC V.LIQ.ULT. PATRIM AAAAMMDD
---------------------------------------------------------------
A.C.AUSTRALA 2,119 3.342 5,4800 48,4418/06/2007
A.C.DIVISA 5,704 1.512 8,8800 16,0318/06/2007
A.C.EUROACCI 12,146 3.856 7,2400 54,9418/06/2007
A.C.EUROFOND 10,942 3.355 9,2600 52,8318/06/2007
A.C.IBEROAME 22,145 2.070 15,6700 32,1818/06/2007
AST.R.V.EURO 12,142 1.143 7,6100 13,1418/06/2007
B.MUL.TOP FU 8,270 2.319 10,5500 18,5718/06/2007
B.R.V.EURO 9,451 2.079 823,6800 92,1918/06/2007
B.RV EURO 11,406 1.274 9,6900 25,5718/06/2007
BAN.RV SILA 24,113 2.100 31,1300 54,0718/06/2007
BANCA.RV EU 5,982 521 674,1600 8,4618/06/2007
BANCAJA RV J 1,620 880 855,4300 10,3614/06/2007
BANIF RF DIN 1,372 10.976 850,3400 178,7914/06/2007
BANKP.COMUNI 5,234 3.144 7,1100 19,6114/06/2007
BANKPY.EU-CR 9,000 3.338 11,7700 34,6814/06/2007
BANKPY.EURVA 8,962 2.450 8,1500 36,7614/06/2007
BANKPY.MULTS 2,280 1.779 6,9700 13,0318/06/2007
BANKPY.MUNDI 2,806 1.265 8,6400 12,2514/06/2007
BANKPY.SWISS 5,659 6.555 31,3400 138,7614/06/2007
BARCLAYS B.E 7,989 3.715 814,3000 135,2618/06/2007
BBVA B.EUROP 8,019 26.112 94,4700 422,7518/06/2007
BK G.R.40 AN 1,429 1.597 668,3300 65,5118/06/2007
BKMULT.DIN. 6,160 804 1.318,7500 23,0015/06/2007
BNP TES.DINA 1,478 1.396 8,0900 53,8415/06/2007
BOLSA EUROPE 7,945 3.284 8,2100 65,1318/06/2007
BOLSA FINANZ 3,153 2.729 796,4500 46,4818/06/2007
BOLSA NEW YO 5,588 892 4,4500 12,2518/06/2007
C.BADAJOZ P2 475 10,0400 8,0118/06/2007
C.CAT.B.USA 4,284 582 3,6500 3,9414/06/2007
CAM GLOBAL 7,609 519 10,9300 20,4815/06/2007
CAN EURONAVA 11,420 1.593 780,5200 44,5918/06/2007
DWS EUROPA B 11,505 3 12,5200 81,1715/06/2007
E.S.EMERGENT 0,872 317 11,0300 4,0918/06/2007
EMERG.GLOBAL 12,518 1.905 10,8000 33,4415/06/2007
ESP.S.PHARMA 8,769 361 12,1100 11,5718/06/2007
EURO ACCIONE 5,846 2.125 9,6100 41,1018/06/2007
EURO INDICE 12,132 1.177 9,5400 18,8015/06/2007
EURO SELC 11,966 3.544 14,0100 108,3018/06/2007
EUROA.UNIVER 4,992 122 11,1900 10,0118/06/2007
EUROPA FINAN 4,680 1.050 1.247,6500 20,2918/06/2007
EUROV.BOL.EU 10,889 7.070 77,1400 142,0818/06/2007
F.AHOR2 2007 669 10,0100 14,9518/06/2007
FIBANC E. RV 11,298 1.054 7,6100 15,3015/06/2007
FIBANC LATIN 18,844 578 10,6500 6,5018/06/2007
FONBIL.INTER 6,222 204 7,5100 37,1314/06/2007
FONBILBAO EU 9,422 269 7,2300 70,7214/06/2007
FOND-VALEN.I 8,055 390 827,1600 13,7214/06/2007
FOND.GES.INT -0,724 343 57,5700 10,3407/05/2007
FOND.MULTIFO 3,213 1.154 64,7800 9,7604/05/2007
FONDM.B.AME. 7,724 2.120 6,3600 75,0118/06/2007
FONDM.BOL.EU 6,980 6.475 6,2200 105,7118/06/2007
FONDMAP.B.GL 5,163 3.370 5,8600 35,4618/06/2007
FONDON.EUROB 10,913 104 7,7300 27,1218/06/2007
FONP.EURO100 11,908 1.344 6,1200 85,6915/06/2007
G-FDO-FONDOS 6,825 1.484 9,3700 38,4214/06/2007
I.ACTIVO GAR 3,515 2.715 7,4800 42,4115/06/2007
IBE.BOL.EURO 9,555 1.577 7,5300 30,1218/06/2007
IBERC.BOL.IN 9,214 2.190 8,1500 22,4918/06/2007
IBERC.EMERG. 13,826 2.827 12,2300 33,0615/06/2007
INTERV.A.INT 2,708 114 5,4300 3,8515/06/2007
KUTXAVALEURO 6,066 6.096 773,7700 126,4313/06/2007
MANR.MUNDIBO 9,948 556 32,5400 13,0815/06/2007
MERCHFONDO 7,188 1.657 32,3900 76,0914/06/2007
MS BOLSA INT 6,867 309 10,1400 6,5318/06/2007
MS LATINOAME 25,366 737 12,2500 8,7617/06/2007
MS RENTA INT -4,111 347 16,4900 8,0918/06/2007
MUT.M.CAPS 10,466 577 235,8700 82,9118/06/2007
MUTUA.VALORE 7,927 1.498 192,4900 78,0318/06/2007
MUTUAFON.BOL 6,713 897 116,2100 98,5818/06/2007
PBP SEL.CREC 5,598 325 4,3900 1,9918/06/2007
REN.4 EUROBO 10,762 1.871 652,6700 26,2618/06/2007
RENTA 4 MULT 4,663 366 8,7400 2,6817/06/2007
RENTA4 JAPON 0,584 2.400 6,8400 18,0918/06/2007
RURAL EUROIN 2,026 946 845,3700 23,5418/06/2007
RURAL INDICE 8,588 4.145 858,8000 61,5318/06/2007
RURAL VALOR4 2,355 874 746,5300 13,8918/06/2007
S.BOLSA EURO 11,764 441 81,3800 5,2618/06/2007
S.BS DOLARBO 5,782 6.266 8,1400 26,4914/06/2007
SAFEI N.AMER 5,765 570 60,1000 6,9015/06/2007
SAN ACC.EURO 8,682 6.689 18,2400 142,6318/06/2007
SANT.EUROIND 9,460 590 9,4400 153,4918/06/2007
SEGURF.BOLSA 4,454 107 136,4400 17,9318/06/2007
U.EUROBOL.50 12,086 632 728,6500 25,7714/06/2007
U.GLOBAL 7,100 1.047 1,1600 5,5714/06/2007
sigue