September 2011 Index Highlights:
- The Monster Employment Index Europe demonstrates year-over-year growth rate of 18 percent
- Engineering leads all industries by rate of annual growth, closely followed by Production, manufacturing, maintenance and repair and Transport, post and logistics
- Legal and Public sector, defence and community are the only two industries to exhibit net reductions over the year in September
- Craft and related workers remains the star performer of all occupational groups for the sixth consecutive month
- All countries except Belgium exhibit annual growth in September
The Monster Employment Index Europe is a monthly gauge of online job demand based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings across Europe. The Index does not reflect the trend of any one advertiser or source, but is an aggregate measure of the change in job listings across the industry.
"The Index demonstrates continued strength in sectors such as engineering and manufacturing which has helped sustain an overall positive recruitment growth trend in Europe," commented Alan Townsend, Vice President of Sales Readiness and Business Operations for Monster Europe. "The pace of annual growth however has somewhat eased as countries across Europe continue to deal with sluggish economies."
Monster Employment Index Europe results for the past 18 months are as follows:
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep 11 | Y-O-Y | ||||||||||||||||||
108 | 112 | 114 | 115 | 115 | 117 | 122 | 122 | 122 | 116 | 125 | 131 | 136 | 135 | 140 | 139 | 139 | 138 | 18% |
Industry Year-over-year Trends: 22 of the 24 industry sectors monitored by the Index in September exhibited positive annual growth trends.
- Engineering (up 38 percent) exhibited a slightly eased rate of annual growth in September but still surpassed the manufacturing and related sectors which had previously led
- Production, manufacturing, maintenance and repair and Transport, post, logistics (both up 36 percent) ranked second and third respectively by measure of annual growth, despite industrial new orders and export activity seeing a slowdown
- Legal (down three percent) became the second of only two sectors to register negative annual growth this month; declines were most pronounced in western countries and attributable to eased recruitment for both professionals and support roles
- Public sector, defence, community (down six percent) continued to exhibit further reductions in annual growth in September
Top Growth Industries | Lowest Growth Industries | |||||||||||||
Industry | Sep | Sep | % | Industry | Sep | Sep | % | |||||||
Engineering | 122 | 168 | 38% | Environment, architecture and urbanism | 97 | 101 | 4% | |||||||
Production, manufacturing, maintenance, repair | 200 | 271 | 36% | Arts, entertainment, sports, leisure | 104 | 107 | 3% | |||||||
Transport, post and logistics | 143 | 195 | 36% | Banking, finance, insurance | 85 | 86 | 1% | |||||||
Telecommunication | 82 | 109 | 33% | Legal | 117 | 114 | -3% | |||||||
Real estate | 94 | 118 | 26% | Public sector, defence, community | 85 | 80 | -6% |
Occupation Year-over-year Trends: All nine occupational groups monitored by the Index in September continued to exhibit positive annual growth.
- Craft and related trades workers (up 41 percent) noted reduced growth in September in-line with trends seen in the production and construction sectors but continued to remain the star performer, completing a sixth month at the top
- Skilled agricultural, forestry and fishery workers (up 28 percent) edged up this month by measure of annual growth, ranking second
- Managers (up nine percent) and Technicians and associate professionals (up 12 percent) continued to exhibit the slowest growth of all occupational groups
Top Growth Occupations | Lowest Growth Occupations | |||||||||||||
Occupation | Sep | Sep | % | Occupation | Sep | Sep | % | |||||||
Craft and related trades workers | 174 | 246 | 41% | Clerical support workers | 125 | 143 | 14% | |||||||
Skilled agricultural, forestry and fishery workers | 159 | 203 | 28% | Technicians and associate professionals | 111 | 124 | 12% | |||||||
Elementary occupations | 165 | 203 | 23% | Managers | 102 | 111 | 9% |
The full monthly Monster Employment Index reports for Belgium, France, Germany, Italy, the Netherlands, Sweden and the United Kingdom will be made available on Tuesday, 11th October at 06:00 CET at: http://aboutmonster.com/employment/index/17.
Data for the month of October 2011 will be released on November 4, 2011.
By Region | ||||||||||||||||||||||||||||
Region | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Y-O-Y | ||||||||||||||
Belgium | 106 | 108 | 110 | 110 | 101 | 113 | 120 | 125 | 119 | 118 | 113 | 109 | 102 | -4% | ||||||||||||||
France | 116 | 135 | 133 | 134 | 124 | 136 | 138 | 146 | 144 | 150 | 148 | 139 | 132 | 14% | ||||||||||||||
Germany | 128 | 131 | 135 | 134 | 133 | 139 | 151 | 159 | 158 | 164 | 166 | 172 | 175 | 37% | ||||||||||||||
Italy | 127 | 134 | 148 | 152 | 135 | 134 | 145 | 147 | 145 | 142 | 148 | 140 | 132 | 4% | ||||||||||||||
Netherlands | 86 | 90 | 92 | 92 | 89 | 90 | 95 | 97 | 98 | 97 | 96 | 92 | 88 | 2% | ||||||||||||||
Sweden | 134 | 140 | 150 | 152 | 143 | 163 | 161 | 167 | 170 | 161 | 149 | 146 | 149 | 11% | ||||||||||||||
United Kingdom | 131 | 138 | 130 | 133 | 128 | 139 | 137 | 138 | 136 | 141 | 140 | 138 | 135 | 3% |
By Industry | ||||||||||||||||||||||||||||
 |  | |||||||||||||||||||||||||||
Industry | Â | Sep | Â | Oct | Â | Nov | Â | Dec | Â | Jan | Â | Feb | Â | Mar | Â | Apr | Â | May | Â | Jun | Â | Jul | Â | Aug | Â | Sep | Â | Y-O-Y |
Accounting, audit, taxes | Â | 91 | Â | 94 | Â | 92 | Â | 92 | Â | 91 | Â | 93 | Â | 99 | Â | 102 | Â | 101 | Â | 102 | Â | 101 | Â | 98 | Â | 97 | Â | 7% |
Administrative, organisation | Â | 94 | Â | 98 | Â | 98 | Â | 97 | Â | 95 | Â | 102 | Â | 107 | Â | 107 | Â | 108 | Â | 112 | Â | 109 | Â | 112 | Â | 110 | Â | 17% |
Agriculture, fishing and forestry | Â | 104 | Â | 116 | Â | 112 | Â | 101 | Â | 90 | Â | 109 | Â | 125 | Â | 131 | Â | 130 | Â | 140 | Â | 134 | Â | 133 | Â | 130 | Â | 25% |
Arts, entertainment, sports, leisure | Â | 104 | Â | 107 | Â | 104 | Â | 108 | Â | 105 | 106 | 111 | 112 | 113 | 119 | 116 | 113 | 107 | 3% | |||||||||
Automotive | 106 | 107 | 113 | 109 | 101 | 113 | 117 | 122 | 125 | 135 | 126 | 132 | 128 | 21% | ||||||||||||||
Banking, finance, insurance | 85 | 87 | 85 | 84 | 80 | 83 | 88 | 91 | 88 | 86 | 89 | 88 | 86 | 1% | ||||||||||||||
Construction and extraction | 126 | 126 | 126 | 122 | 113 | 122 | 129 | 134 | 135 | 141 | 140 | 144 | 142 | 13% | ||||||||||||||
Education, training and library | 183 | 199 | 207 | 215 | 192 | 211 | 200 | 215 | 218 | 233 | 218 | 208 | 191 | 4% | ||||||||||||||
Engineering | 122 | 128 | 130 | 134 | 130 | 143 | 152 | 163 | 157 | 161 | 164 | 167 | 168 | 38% | ||||||||||||||
Environment, architecture and urbanism | 97 | 95 | 99 | 98 | 91 | 93 | 95 | 102 | 96 | 103 | 102 | 102 | 101 | 4% | ||||||||||||||
Healthcare, social work | 594 | 600 | 572 | 576 | 575 | 612 | 635 | 628 | 623 | 640 | 633 | 624 | 625 | 5% | ||||||||||||||
Hospitality and tourism | 215 | 217 | 221 | 212 | 195 | 217 | 243 | 257 | 257 | 256 | 244 | 247 | 256 | 19% | ||||||||||||||
HR | 85 | 87 | 86 | 88 | 85 | 90 | 93 | 95 | 95 | 96 | 95 | 95 | 94 | 11% | ||||||||||||||
IT | 89 | 92 | 94 | 94 | 93 | 97 | 100 | 101 | 100 | 104 | 103 | 101 | 99 | 11% | ||||||||||||||
Legal | 117 | 117 | 118 | 118 | 111 | 121 | 121 | 121 | 118 |
if (typeof visitadas === "undefined") {
let cookie_now = new Date();
cookie_now.setFullYear(cookie_now.getFullYear() + 1);
let visitadas = getCookie("ee_idVisited");
let idNoticia = 3433154;
if (visitadas !== null) {
let idVisited = JSON.parse(visitadas);
if (!idVisited.includes(idNoticia)) {
if(idVisited.length >= 15)
idVisited.pop();
idVisited.unshift(idNoticia);
document.cookie = "ee_idVisited="+JSON.stringify(idVisited)+"; expires="+cookie_now.toUTCString()+"; domain=.eleconomista.es; path=/";
}
} else {
let idVisited = [idNoticia];
document.cookie = "ee_idVisited=" + JSON.stringify(idVisited) +"; expires="+cookie_now.toUTCString()+"; domain=.eleconomista.es; path=/";
}
}
|