Monster Worldwide, Inc. (NYSE: MWW):
July 2011 Index Highlights:
- The Monster Employment Index Europe demonstrates 21 percent annual growth in July
- Industrial production and related sectors complete a sixth consecutive month at the top with the strongest growth of all industries
- Telecommunication remains a strong performer in July, moving to fourth position by measure of annual growth in the Index
- Public sector and the arts remain in annual decline although the arts experiences a slight easing on its rate of decline
- Growth takes place across all EU countries monitored by the Index in July, with Germany continuing to lead with 36 percent
The Monster Employment Index Europe is a monthly gauge of online job demand based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings across Europe. The Index does not reflect the trend of any one advertiser or source, but is an aggregate measure of the change in job listings across the industry.
"Annual growth in Industrial production remain a key contributor to overall growth in online recruitment across the Continent, leading for the last six months in the Index as sector employers have continued to ramp up their efforts," commented Alan Townsend, Vice President of Sales Readiness and Business Operations for Monster Europe. "While government cuts continue to impact the arts and public sectors, private sector opportunities are increasingly diversified, with strengthening growth trends in creative areas like marketing, an encouraging sign."
Monster Employment Index Europe results for the past 18 months are as follows:
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Y-O-Y | ||||||||||||||||||
101 | 104 | 108 | 112 | 114 | 115 | 115 | 117 | 122 | 122 | 122 | 116 | 125 | 131 | 136 | 135 | 140 | 139 | 21% | ||||||||||||||||||
Industry Year-over-year Trends: 22 of the 24 industry sectors monitored by the Index in July exhibited positive annual growth trends.
- Transport, post and logistics (up 43 percent) was the top growth sector in July and remained the star performer in the Index, closely followed by Production, manufacturing, maintenance and repair (up 41 percent)
- Engineering (up 40 percent) and Telecommunication (up 35 percent) remained the top performers of the professional services sector with Telecommunication registering a notable improvement on last month´s 29 percent
- Banking, Finance, Insurance (up two percent) swung back into a state of positive annual growth, albeit at a modest rate. Legal (up three percent) also registered a positive annual growth rate, reflecting moderate improvement across primarily white-collar job functions in finance and professional services
- Public sector, defence, community (down six percent) registered the steepest annual decline in July´s Index, continuing to exhibit the impact of ongoing government cuts to this sector
- Arts, Entertainment, Sports, Leisure (down four percent) was the only private-sector industry to exhibit ongoing decline, although the rate of decline has eased slightly from last month
Top Growth Industries | Lowest Growth Industries | |||||||||||||||||
Industry | Jul | Jul | % | Industry | Jul | Jul | % | |||||||||||
Transport, post and logistics | 136 | 195 | 43% | Automotive | 118 | 126 | 7% | |||||||||||
Production, manufacturing, maintenance, repair | 187 | 264 | 41% | Legal | 114 | 117 | 3% | |||||||||||
Engineering | 117 | 164 | 40% | Banking, finance, insurance | 87 | 89 | 2% | |||||||||||
Telecommunication | 78 | 105 | 35% | Arts, entertainment, sports, leisure | 121 | 116 | -4% | |||||||||||
Real estate | 96 | 121 | 26% | Public sector, defence, community | 86 | 81 | -6% | |||||||||||
Occupation Year-over-year Trends: All nine occupational groups monitored by the Index in July continued to exhibit positive annual growth.
- Craft and related trades workers (up 48 percent) maintained its lead in annual growth for the third consecutive month, with a growth rate closer to the Index-wide average in July than in prior months, suggesting other occupations are contributing more to the overall upward direction of the Index
- Managers (up 12 percent) gained some growth momentum in July, while Professionals (up 20 percent) continued to grow at a near-average pace
- Service and sales workers (up 22 percent) edged up among occupational groups, claiming third place among groups by measure of annual growth
Top Growth Occupations | Lowest Growth Occupations | |||||||||||||||||||
Occupation | Jul | Jul | % | Occupation | Jul | Jul | % | |||||||||||||
Craft and related trades workers | 160 | 236 | 48% | Clerical support workers | 122 | 144 | 18% | |||||||||||||
Plant and machine operators, and assemblers | 99 | 125 | 26% | Technicians and associate professionals | 111 | 124 | 12% | |||||||||||||
Service and sales workers | 245 | 300 | 22% | Managers | 105 | 118 | 12% | |||||||||||||
The full monthly Monster Employment Index reports for Belgium, France, Germany, Italy, the Netherlands, Sweden and the United Kingdom will be made available on Tuesday, 9th August at 06:00 CET at: http://aboutmonster.com/employment/index/17.
Data for the month of August 2011 will be released on September 2, 2011.
By Region | ||||||||||||||||||||||||||||||
Region | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Y-O-Y | ||||||||||||||||
Belgium | 108 | 105 | 106 | 108 | 110 | 110 | 101 | 113 | 120 | 125 | 119 | 118 | 113 | 5% | ||||||||||||||||
France | 127 | 116 | 116 | 135 | 133 | 134 | 124 | 136 | 138 | 146 | 144 | 150 | 148 | 17% | ||||||||||||||||
Germany | 122 | 124 | 128 | 131 | 135 | 134 | 133 | 139 | 151 | 159 | 158 | 164 | 166 | 36% | ||||||||||||||||
Italy | 135 | 132 | 127 | 134 | 148 | 152 | 135 | 134 | 145 | 147 | 145 | 142 | 148 | 10% | ||||||||||||||||
Netherlands | 95 | 91 | 86 | 90 | 92 | 92 | 89 | 90 | 95 | 97 | 98 | 97 | 96 | 1% | ||||||||||||||||
Sweden | 132 | 123 | 134 | 140 | 150 | 152 | 143 | 163 | 161 | 167 | 170 | 161 | 149 | 13% | ||||||||||||||||
United Kingdom | 129 | 130 | 131 | 138 | 130 | 133 | 128 | 139 | 137 | 138 | 136 | 141 | 140 | 9% | ||||||||||||||||
By Industry | ||||||||||||||||||||||||||||||
Industry | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Y-O-Y | ||||||||||||||||
Accounting, audit, taxes | 90 | 92 | 91 | 94 | 92 | 92 | 91 | 93 | 99 | 102 | 101 | 102 | 101 | 12% | ||||||||||||||||
Administrative, organisation | 96 | 94 | 94 | 98 | 98 | 97 | 95 | 102 | 107 | 107 | 108 | 112 | 109 | 14% | ||||||||||||||||
Agriculture, fishing and forestry | 116 | 114 | 104 | 116 | 112 | 101 | 90 | 109 | 125 | 131 | 130 | 140 | 134 | 16% | ||||||||||||||||
Arts, entertainment, sports, leisure | 121 | 107 | 104 | 107 | 104 | 108 | 105 | 106 | 111 | 112 | 113 | 119 | 116 | -4% | ||||||||||||||||
Automotive | 118 | 117 | 106 | 107 | 113 | 109 | 101 | 113 | 117 | 122 | 125 | 135 | 126 | 7% | ||||||||||||||||
Banking, finance, insurance | 87 | 87 | 85 | 87 | 85 | 84 | 80 | 83 | 88 | 91 | 88 | 86 | 89 | 2% | ||||||||||||||||
Construction and extraction | 124 | 125 | 126 | 126 | 126 | 122 | 113 | 122 | 129 | 134 | 135 | 141 | 140 | 13% | ||||||||||||||||
Education, training and library | 192 | 180 | 183 | 199 | 207 | 215 | 192 | 211 | 200 | 215 | 218 | 233 | 218 | 14% | ||||||||||||||||
Engineering | 117 | 119 | 122 | 128 | 130 | 134 | 130 | 143 | 152 | 163 | 157 | 161 | 164 | 40% | ||||||||||||||||
Environment, architecture and urbanism | 88 | 87 | 97 | 95 | 99 | 98 | 91 | 93 | 95 | 102 | 96 | 103 | 102 | 16% | ||||||||||||||||
if (typeof visitadas === "undefined") {
let cookie_now = new Date();
cookie_now.setFullYear(cookie_now.getFullYear() + 1);
let visitadas = getCookie("ee_idVisited");
let idNoticia = 3289436;
if (visitadas !== null) {
let idVisited = JSON.parse(visitadas);
if (!idVisited.includes(idNoticia)) {
if(idVisited.length >= 15)
idVisited.pop();
idVisited.unshift(idNoticia);
document.cookie = "ee_idVisited="+JSON.stringify(idVisited)+"; expires="+cookie_now.toUTCString()+"; domain=.eleconomista.es; path=/";
}
} else {
let idVisited = [idNoticia];
document.cookie = "ee_idVisited=" + JSON.stringify(idVisited) +"; expires="+cookie_now.toUTCString()+"; domain=.eleconomista.es; path=/";
}
}
|