Partido | Escaños | % votos | nº votos |
P.P. | 30 | 39,72% | 269.308 |
P.S.O.E. | 22 | 28,98% | 196.521 |
PAR | 7 | 9,17% | 62.148 |
CHA | 4 | 8,24% | 55.875 |
I.U. | 4 | 6,16% | 41.769 |
UPyD | 0 | 2,30% | 15.625 |
ECOLO | 0 | 0,67% | 4.562 |
COMPROMISO CON ARAGON | 0 | 0,55% | 3.763 |
PACMA | 0 | 0,32% | 2.169 |
F.I.A. | 0 | 0,15% | 993 |
Escrutado 100% |
Partido | Escaños | % votos | nº votos |
PSOE | 30 | 41,14% | 276.415 |
PP | 23 | 31,06% | 208.642 |
PAR | 9 | 12,08% | 81.135 |
CHA | 4 | 8,15% | 54.752 |
IU | 1 | 4,08% | 27.440 |
LV-F.I.A. | 0 | 0,66% | 4.417 |
pCUA | 0 | 0,37% | 2.463 |
PFyV | 0 | 0,16% | 1.105 |
PH | 0 | 0,09% | 577 |
Escrutado 100% |
2011 | 2007 | |||
PARTICIPACIÓN FINAL: | 688.469 votos | 69,44% | 676.491 votos | 66,51% |
PARTICIPACIÓN PRIMER AVANCE: | - votos | 0% | - votos | 0% |
PARTICIPACIÓN SEGUNDO AVANCE: | - votos | 0% | - votos | 0% |
VOTOS EN BLANCO: | 21.682 votos | 3,15% | 14.890 votos | 2,20% |
VOTOS NULOS: | 10.380 votos | 1,51% | 4.655 votos | 0,69% |
Copyright 2006-2018, Editorial Ecoprensa, S.A. | Política de Privacidad | Aviso Legal | Política de cookies | Cloud Hosting en Acens |
Gestión de consentimiento de cookies