| Puntos | Variación | Hora |
|---|---|---|
| 1.667,47 | +1,03% +17,00 puntos | 22:39:12 |
| Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Rent. /Div. | Hora | |
| AT&T | 37,440 | ![]() | +0,16% | 0,060 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ALCOA | 8,6100 | ![]() | +1,29% | 0,1100 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ALTRIA | 37,44 | ![]() | +0,70% | 0,26 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AMERICAN EXPRESS | 73,3200 | ![]() | +1,51% | 1,0900 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AMERICAN INT | 45,23 | ![]() | +0,71% | 0,32 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BOEING CO | 98,920 | ![]() | +2,42% | 2,340 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CATERPILLAR | 87,670 | ![]() | +1,03% | 0,890 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CITIGROUP | 51,45 | ![]() | +1,66% | 0,84 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| COCA-COLA | 42,97 | ![]() | -0,28% | -0,12 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| WALT DISNEY CO | 66,5800 | ![]() | +0,17% | 0,1100 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| DU PONT(EI) DE NMR | 55,8900 | ![]() | +0,72% | 0,4000 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| EXXON MOBIL | 91,76 | ![]() | +1,17% | 1,06 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| GENERAL ELECTRIC | 23,4600 | ![]() | +0,82% | 0,1900 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| HEWLETT PACKARD | 21,27 | ![]() | -0,42% | -0,09 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| HOME DEPOT | 76,8600 | ![]() | +0,14% | 0,1100 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| HONEYWELL | 80,75 | ![]() | +2,57% | 2,02 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| IBM | 208,44 | ![]() | +1,83% | 3,75 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| J.P.MORGAN CHASE | 52,3000 | ![]() | +2,61% | 1,3300 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| JOHNSON & JOHNSON | 88,0900 | ![]() | +0,73% | 0,6400 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| MC DONALD'S CORP | 101,5400 | ![]() | +0,42% | 0,4200 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PFIZER | 28,9600 | ![]() | -0,99% | -0,2900 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PROCTER AND GAMBLE | 80,020 | ![]() | -0,22% | -0,180 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| 3M | 111,390 | ![]() | +0,29% | 0,320 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| UNITED TECHNOLOGIE | 97,35 | ![]() | +2,29% | 2,18 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| VERIZON COMMS | 53,35 | ![]() | +0,28% | 0,15 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| WAL-MART STORES | 77,8700 | ![]() | -0,80% | -0,6300 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| INTEL CORP | 24,0400 | ![]() | +0,42% | 0,1000 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| MICROSOFT | 34,870 | ![]() | +2,32% | 0,790 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| GARMIN | 36,8800 | ![]() | +1,35% | 0,4900 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ADOBE SYSTEMS | 44,6100 | ![]() | +0,11% | 0,0500 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ALTERA CORP | 34,110 | ![]() | +2,43% | 0,810 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AMAZON.COM | 269,900 | ![]() | +2,19% | 5,780 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AMGEN INC | 105,63 | ![]() | +0,63% | 0,66 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| APOLLO GROUP A | 21,3500 | ![]() | +1,33% | 0,2800 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| APPLE | 433,260 | ![]() | -0,30% | -1,318 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| APPLIED MATERIALS | 14,960 | ![]() | +2,05% | 0,300 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AUTODESK INC | 37,110 | ![]() | -6,71% | -2,670 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BED BATH & BEYOND | 69,12 | ![]() | +0,62% | 0,43 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BIOGEN IDEC | 226,85 | ![]() | -0,50% | -1,14 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BROADCOM CORP A | 37,55 | ![]() | +2,68% | 0,98 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| C.H. ROBINSON WRLD | 58,32 | ![]() | +0,78% | 0,45 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CELGENE CORP | 124,9100 | ![]() | +1,16% | 1,4300 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CISCO SYSTEMS | 24,240 | ![]() | +1,48% | 0,353 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CINTAS | 45,89 | ![]() | +1,06% | 0,48 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CITRIX SYSTEMS | 66,840 | ![]() | +0,01% | 0,010 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| COGZT TECH SLTS A | 65,500 | ![]() | +3,61% | 2,280 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| COMCAST CLASS A | 42,640 | ![]() | -0,54% | -0,230 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| COSTCO WHOLESALE | 113,050 | ![]() | +1,38% | 1,540 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| DENTSPLY INTL | 42,28 | ![]() | +0,24% | 0,10 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| DISCOVERY HLDG A | 78,8500 | ![]() | +0,08% | 0,0600 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| EBAY | 56,710 | ![]() | +1,63% | 0,910 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ELECTRONIC ARTS | 22,2100 | ![]() | +0,86% | 0,1900 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| EXPEDIA | 58,10 | ![]() | +0,35% | 0,20 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| EXPEDIT INTL WASH | 38,530 | ![]() | +0,86% | 0,330 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| EXPRESS SCRIPTS | 61,8700 | ![]() | +1,93% | 1,1700 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FASTENAL | 51,110 | ![]() | +0,51% | 0,260 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FISERV | 90,590 | ![]() | +1,84% | 1,640 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| GILEAD SCIENCES | 56,3000 | ![]() | +2,44% | 1,3400 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| GOOGLE A | 909,1800 | ![]() | +0,59% | 5,3100 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| INTUIT | 60,63 | ![]() | +1,30% | 0,78 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| INTUITIVE SURGICAL | 484,000 | ![]() | +1,63% | 7,780 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| JDS UNIPHASE | 13,970 | ![]() | -0,36% | -0,050 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| KLA-TENCOR | 55,87 | ![]() | +1,20% | 0,66 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| LAM RESEARCH CORP | 48,040 | ![]() | +1,05% | 0,500 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| LINEAR TECHNOLOGY | 38,060 | ![]() | +0,85% | 0,320 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| MICROCHIP TECH | 37,08 | ![]() | -1,33% | -0,50 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| NETAPP | 37,84 | ![]() | -1,61% | -0,62 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| NVIDIA | 14,87 | ![]() | +1,64% | 0,24 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ORACLE CORP | 35,030 | ![]() | +1,92% | 0,660 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PACCAR INC | 54,540 | ![]() | +3,35% | 1,770 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PATTERSON COMPANIE | 38,68 | ![]() | -0,10% | -0,04 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PAYCHEX | 38,520 | ![]() | +1,53% | 0,580 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PETSMART INC | 69,600 | ![]() | +0,61% | 0,420 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| QUALCOMM INC | 66,610 | ![]() | +1,48% | 0,970 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ROSS STORES | 65,59 | ![]() | +1,09% | 0,71 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| SANDISK | 59,90 | ![]() | +2,36% | 1,38 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| SIGMA-ALDRICH | 84,190 | ![]() | +1,62% | 1,340 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| STAPLES INC | 14,510 | ![]() | +1,54% | 0,220 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| STARBUCKS | 64,130 | ![]() | +0,91% | 0,580 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| SYMANTEC CORP | 24,3000 | ![]() | +-0,04% | 0,0000 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| URBAN OUTFITTERS | 44,540 | ![]() | +2,06% | 0,900 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| VERISIGN | 48,70 | ![]() | -0,37% | -0,18 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| WHOLE FOODS MARKET | 103,770 | ![]() | +1,70% | 1,730 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| WYNN RESORTS | 140,990 | ![]() | +1,17% | 1,630 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| XILINX INC | 39,22 | ![]() | +1,24% | 0,48 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| YAHOO INC | 26,52 | ![]() | -0,23% | -0,06 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| SCHLUMBERGER | 75,74 | ![]() | +0,62% | 0,47 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| TYCO INTERNATIONAL | 34,26 | ![]() | +1,03% | 0,35 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AES | 12,99 | ![]() | +1,01% | 0,13 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ABBOTT LABS | 36,59 | ![]() | -0,65% | -0,24 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ALLEGHENY | 29,77 | ![]() | +4,24% | 1,21 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ALLSTATE | 50,00 | ![]() | -0,32% | -0,16 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AMERICAN ELEC. | 49,64 | ![]() | +1,20% | 0,59 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AVON | 24,02 | ![]() | +2,52% | 0,59 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BAKER HUGHES | 47,53 | ![]() | +2,77% | 1,28 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BANK OF AMERICA | 13,430 | ![]() | +0,52% | 0,070 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BAXTER | 72,94 | ![]() | +1,52% | 1,09 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BRISTOL MYERS | 43,30 | ![]() | +1,24% | 0,53 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CIGNA | 67,90 | ![]() | +0,80% | 0,54 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CAMPBELL SOUP | 47,63 | ![]() | -0,46% | -0,22 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CHEVRON | 123,42 | ![]() | +0,54% | 0,66 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| COLGATE PALMOLIVE | 62,04 | ![]() | +98,91% | 30,85 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| COMPUTER SCIENCES | 44,60 | ![]() | +4,72% | 2,01 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| DOW CHEMICAL | 35,82 | ![]() | +2,05% | 0,72 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| EMC | 24,24 | ![]() | +0,75% | 0,18 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ENTERGY | 71,14 | ![]() | +2,11% | 1,47 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| EXELON | 35,15 | ![]() | +1,03% | 0,36 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FEDEX | 100,05 | ![]() | +1,12% | 1,11 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FORD MOTOR | 15,08 | ![]() | +3,01% | 0,44 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| GENERAL DYNAMICS | 78,29 | ![]() | +2,82% | 2,15 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| GOLDMAN SACHS | 158,18 | ![]() | +2,40% | 3,71 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| HALLIBURTON | 45,25 | ![]() | +3,19% | 1,40 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| HARTFORD | 31,16 | ![]() | +1,20% | 0,37 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| HJ HEINZ | 72,42 | ![]() | +0,04% | 0,00 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| INTL PAPER | 48,18 | ![]() | +1,60% | 0,76 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| LIMITED BRANDS | 44,12 | ![]() | -0,07% | -0,03 | 0,00 | 0,00 | 0,00 | 0,00% | 27/03 |
| MEDTRONIC | 49,84 | ![]() | +0,40% | 0,20 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| MORGAN STANLEY | 25,19 | ![]() | +2,48% | 0,61 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| NORFOLK SOUTHERN | 80,23 | ![]() | +1,13% | 0,90 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PEPSICO | 83,80 | ![]() | +0,07% | 0,06 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| RAYTHEON | 66,89 | ![]() | +1,90% | 1,25 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ROCKWELL | 90,95 | ![]() | +1,71% | 1,53 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| SOUTHERN | 46,60 | ![]() | +0,65% | 0,30 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| SPRINT NEXTEL | 7,32 | ![]() | +0,55% | 0,04 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| TARGET | 71,06 | ![]() | +1,51% | 1,06 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| TIME WARNER | 60,71 | ![]() | -0,02% | -0,01 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| US BANCORP | 34,67 | ![]() | +1,05% | 0,36 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| UPS | 88,70 | ![]() | +0,97% | 0,85 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| WELLS FARGO | 39,88 | ![]() | +1,58% | 0,62 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| WEYERHAEUSER | 32,48 | ![]() | +1,60% | 0,51 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| WILLIAMS COMPANIES | 37,21 | ![]() | +1,22% | 0,45 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| XEROX | 8,82 | ![]() | +0,68% | 0,06 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AKAMAI TECH | 47,490 | ![]() | +1,19% | 0,560 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| STERICYCLE | 113,0100 | ![]() | +1,63% | 1,8100 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| HANSEN NATURAL | 56,91 | ![]() | -0,52% | -0,30 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CA | 27,69 | ![]() | +1,43% | 0,39 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FLIR SYSTEMS | 24,84 | ![]() | +0,44% | 0,11 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| TRAVELERS CIES | 86,50 | ![]() | -0,43% | -0,37 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AUT.DATA PROCESSIN | 71,99 | ![]() | +1,42% | 1,01 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| SEAGATE TECHNOLOGY | 41,47 | ![]() | +2,17% | 0,88 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| LIFE TECHNOLOGIES | 73,54 | ![]() | +0,07% | 0,05 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CERNER CORP | 98,83 | ![]() | +2,54% | 2,45 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| NEWS CL A | 33,22 | ![]() | +1,10% | 0,36 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FIRST SOLAR | 49,98 | ![]() | +3,33% | 1,61 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| JUNIPER NETWORKS | 17,61 | ![]() | -0,96% | -0,17 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| MERCK AND CO. NEW | 45,99 | ![]() | -0,82% | -0,38 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PRICELINE.COM | 813,66 | ![]() | +1,70% | 13,58 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BMC SOFTWARE | 45,49 | ![]() | +0,24% | 0,11 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| MATTEL | 46,79 | ![]() | +1,30% | 0,60 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| MYLAN | 31,40 | ![]() | +2,28% | 0,70 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| DIRECTV CL.A | 65,21 | ![]() | +0,76% | 0,49 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| F5 NETWORKS INC | 82,63 | ![]() | +0,04% | 0,03 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| NETFLIX | 239,00 | ![]() | +0,83% | 1,97 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| DOLLAR TREE | 49,76 | ![]() | +0,02% | 0,01 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| MICRON TECHNOLOGY | 11,31 | ![]() | +2,26% | 0,25 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ALEXION PHARM | 102,90 | ![]() | +1,06% | 1,08 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| O REILLY AUTOMOTIV | 110,95 | ![]() | +0,22% | 0,24 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| JOY GLOBAL | 56,74 | ![]() | +0,28% | 0,16 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PERRIGO | 119,48 | ![]() | -0,28% | -0,33 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FOSSIL | 108,56 | ![]() | +1,37% | 1,47 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| TEXAS INSTRUMENTS | 36,77 | ![]() | +0,46% | 0,17 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| KRAFT FOODS A | 31,50 | ![]() | +0,13% | 0,04 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| UNITEDHEALTH GROUP | 62,84 | ![]() | +1,13% | 0,70 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| VIACOM CLASS B NEW | 69,72 | ![]() | +1,38% | 0,95 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| LEXMARK INTL-A | 31,12 | ![]() | +0,97% | 0,30 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| WATERS | 98,00 | ![]() | +0,96% | 0,93 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ABERCROMBIE FTCH-A | 54,24 | ![]() | +1,73% | 0,92 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CONSOL ENERGY | 33,97 | ![]() | +0,98% | 0,33 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AGILENT TECH | 45,56 | ![]() | +1,27% | 0,57 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| MOODY'S | 67,91 | ![]() | +1,65% | 1,10 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BLACKROCK | 290,95 | ![]() | +1,94% | 5,54 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| METLIFE | 43,28 | ![]() | +1,67% | 0,71 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| COACH | 59,23 | ![]() | +1,46% | 0,85 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| DUN & BRADSTREET | 98,98 | ![]() | +1,23% | 1,20 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| MONSANTO | 108,38 | ![]() | +0,66% | 0,71 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FLUOR (NEW) | 64,57 | ![]() | +4,15% | 2,57 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AETNA | 60,04 | ![]() | +0,86% | 0,51 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ACCENTURE | 82,24 | ![]() | +2,02% | 1,63 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FMC TECHNOLOGIES | 57,54 | ![]() | +2,42% | 1,36 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PEABODY ENERGY | 20,21 | ![]() | +0,35% | 0,07 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PRINCIPAL FINANCIAL | 38,14 | ![]() | +1,33% | 0,50 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| WELLPOINT | 77,81 | ![]() | +1,26% | 0,97 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| PRUDENTIAL FINANCL | 68,38 | ![]() | +1,76% | 1,18 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| GAMESTOP-A | 39,76 | ![]() | +4,49% | 1,71 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ASSURANT | 49,84 | ![]() | +1,10% | 0,54 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| SALESFORCE.COM | 46,79 | ![]() | +1,39% | 0,64 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CBRE GROUP-A | 24,78 | ![]() | +0,24% | 0,06 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| HOSPIRA | 35,74 | ![]() | +0,06% | 0,02 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| GENWORTH FINANCL-A | 10,74 | ![]() | +1,23% | 0,13 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| NRG ENERGY | 28,01 | ![]() | +1,05% | 0,29 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| APACHE | 81,30 | ![]() | +0,51% | 0,41 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| VENTAS REIT | 81,67 | ![]() | +0,54% | 0,44 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| WATSON PHARMACEUT | 125,50 | ![]() | +1,53% | 1,89 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| EQUIFAX INC | 62,88 | ![]() | -0,43% | -0,27 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| QUEST DIAGNOSTICS | 60,69 | ![]() | +1,35% | 0,81 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| STRYKER | 68,90 | ![]() | -0,23% | -0,16 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| TIFFANY & CO | 78,00 | ![]() | +1,97% | 1,51 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| RED HAT | 54,99 | ![]() | +0,51% | 0,28 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| BEAM | 68,94 | ![]() | +0,42% | 0,29 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| STRW HTL RES WRLWD | 67,49 | ![]() | +1,92% | 1,27 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FIDELITY NATIONAL | 45,08 | ![]() | +1,28% | 0,57 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ROCKWELL COLLINS | 66,46 | ![]() | +1,22% | 0,80 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| DEVRY | 31,11 | ![]() | +1,90% | 0,58 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| D R HORTON | 27,23 | ![]() | +1,60% | 0,43 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AMPHENOL-A | 83,29 | ![]() | +2,30% | 1,87 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| ROPER INDUSTRIES | 123,79 | ![]() | +2,08% | 2,52 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CAPITAL ONE FINL | 60,83 | ![]() | +2,84% | 1,68 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| NOBLE CORP N | 40,66 | ![]() | +1,90% | 0,76 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CHESAPEAKE ENERGY | 20,27 | ![]() | +1,91% | 0,38 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| AMERICAN TOWER REIT | 84,45 | ![]() | +1,49% | 1,24 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| CAMERON INTL | 64,47 | ![]() | +1,96% | 1,24 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| FREEPORT MCMORAN | 32,68 | ![]() | +2,00% | 0,64 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
| DIAMOND OFFSHORE | 72,40 | ![]() | +2,84% | 2,00 | 0,00 | 0,00 | 0,00 | 0,00% | 17/05 |
