| Puntos | Variación | Hora |
|---|---|---|
| 1.667,47 |
+1,03 +17,00 puntos
|
22:39:12 |
| 3M | ||
| 111,39 $ | +0,29% | |
| ABBOTT LABS | ||
| 36,59 $ | -0,65% | |
| ABBVIE | ||
| 47,17 $ | +2,08% | |
| ABERCROMBIE FTCH-A | ||
| 54,24 $ | +1,73% | |
| ACCENTURE | ||
| 82,24 $ | +2,02% | |
| ACE N | ||
| 91,65 $ | -0,50% | |
| ADOBE SYSTEMS | ||
| 44,61 $ | +0,11% | |
| ADVANCED MICRO DEV. | ||
| 4,07 $ | +6,27% | |
| AES | ||
| 12,99 $ | +1,01% | |
| AETNA | ||
| 60,04 $ | +0,86% | |
| AFLAC | ||
| 55,24 $ | +1,69% | |
| AGILENT TECH | ||
| 45,56 $ | +1,27% | |
| AGL RESOURCES | ||
| 44,18 $ | +1,59% | |
| AIR PROD.&CHEMICALS | ||
| 94,33 $ | +1,68% | |
| AIRGAS INC | ||
| 101,87 $ | +1,57% | |
| AKAMAI TECH | ||
| 47,49 $ | +1,19% | |
| ALCOA | ||
| 8,61 $ | +1,29% | |
| ALEXION PHARM | ||
| 102,90 $ | +1,06% | |
| ALLEGHENY | ||
| 29,77 $ | +4,24% | |
| ALLERGAN | ||
| 101,41 $ | +0,99% | |
| ALLSTATE | ||
| 50,00 $ | -0,32% | |
| ALPHA NATURAL RES | ||
| 6,75 $ | -0,59% | |
| ALTERA CORP | ||
| 34,11 $ | +2,43% | |
| ALTRIA | ||
| 37,44 $ | +0,70% | |
| AMAZON.COM | ||
| 269,90 $ | +2,19% | |
| AMEREN | ||
| 36,28 $ | +1,00% | |
| AMERICAN ELEC. | ||
| 49,64 $ | +1,20% | |
| AMERICAN EXPRESS | ||
| 73,32 $ | +1,51% | |
| AMERICAN INT | ||
| 45,23 $ | +0,71% | |
| AMERICAN TOWER REIT | ||
| 84,45 $ | +1,49% | |
| AMERIPRISE FINCL | ||
| 81,69 $ | +1,53% | |
| AMERISOURCEBERGEN | ||
| 54,99 $ | +1,08% | |
| AMGEN INC | ||
| 105,63 $ | +0,63% | |
| AMPHENOL-A | ||
| 83,29 $ | +2,30% | |
| ANADARKO PETROLEUM | ||
| 90,03 $ | +2,53% | |
| ANALOG DEVICES | ||
| 47,02 $ | +1,12% | |
| AON | ||
| 66,29 $ | +0,11% | |
| APACHE | ||
| 81,30 $ | +0,51% | |
| APOLLO GROUP A | ||
| 21,35 $ | +1,33% | |
| APPLE | ||
| 433,26 $ | -0,30% | |
| APPLIED MATERIALS | ||
| 14,96 $ | +2,05% | |
| APTMNT INV REIT-A | ||
| 33,08 $ | +0,43% | |
| ARCHER-DANIELS MID. | ||
| 35,00 $ | +2,46% | |
| ASSURANT | ||
| 49,84 $ | +1,10% | |
| AT&T | ||
| 37,44 $ | +0,16% | |
| AUT.DATA PROCESSIN | ||
| 71,99 $ | +1,42% | |
| AUTODESK INC | ||
| 37,11 $ | -6,71% | |
| AUTONATION | ||
| 46,00 $ | +1,43% | |
| AUTOZONE | ||
| 411,29 $ | -0,53% | |
| AVALONBAY COM REIT | ||
| 138,69 $ | +0,49% | |
| AVERY DENNISON | ||
| 44,28 $ | +0,20% | |
| AVON | ||
| 24,02 $ | +2,52% | |
| BAKER HUGHES | ||
| 47,53 $ | +2,77% | |
| BALL | ||
| 45,75 $ | +1,08% | |
| BANK OF AMERICA | ||
| 13,43 $ | +0,52% | |
| BANK OF NY MELLON | ||
| 30,44 $ | +1,94% | |
| BAXTER | ||
| 72,94 $ | +1,52% | |
| BB&T | ||
| 32,55 $ | +1,15% | |
| BEAM | ||
| 68,94 $ | +0,42% | |
| BECTON DICKINSON&CO | ||
| 101,78 $ | +1,27% | |
| BED BATH & BEYOND | ||
| 69,11 $ | +0,62% | |
| BEMIS CO. | ||
| 40,79 $ | +0,34% | |
| BERKSHIRE HATHAWY-B | ||
| 113,02 $ | +1,33% | |
| BEST BUY | ||
| 26,90 $ | +3,86% | |
| BIOGEN IDEC | ||
| 226,85 $ | -0,50% | |
| BLACKROCK | ||
| 290,95 $ | +1,94% | |
| BMC SOFTWARE | ||
| 45,49 $ | +0,24% | |
| BOEING CO | ||
| 98,92 $ | +2,42% | |
| BORGWARNER | ||
| 85,35 $ | +2,56% | |
| BOSTON PROP REIT | ||
| 112,43 $ | +0,98% | |
| BOSTON SCIENTIFIC | ||
| 9,10 $ | +0,66% | |
| BRISTOL MYERS | ||
| 43,30 $ | +1,24% | |
| BROADCOM CORP A | ||
| 37,55 $ | +2,68% | |
| BROWN NON VTG-B | ||
| 72,88 $ | +0,16% | |
| C.H. ROBINSON WRLD | ||
| 58,32 $ | +0,78% | |
| CA | ||
| 27,69 $ | +1,43% | |
| CABLEVISION NY-A | ||
| 15,43 $ | +1,51% | |
| CABOT OIL & GAS | ||
| 70,28 $ | +3,76% | |
| CAMERON INTL | ||
| 64,47 $ | +1,96% | |
| CAMPBELL SOUP | ||
| 47,63 $ | -0,46% | |
| CAPITAL ONE FINL | ||
| 60,83 $ | +2,84% | |
| CARDINAL HEALTH | ||
| 47,79 $ | +1,68% | |
| CAREFUSION | ||
| 34,36 $ | +1,99% | |
| CARMAX | ||
| 48,67 $ | +1,99% | |
| CARNIVAL | ||
| 35,00 $ | +0,11% | |
| CATERPILLAR | ||
| 87,67 $ | +1,03% | |
| CBRE GROUP-A | ||
| 24,78 $ | +0,24% | |
| CBS-B | ||
| 51,53 $ | +3,97% | |
| CELGENE CORP | ||
| 124,91 $ | +1,16% | |
| CENTERPOINT ENERGY | ||
| 24,30 $ | +0,83% | |
| CENTURYLINK | ||
| 37,67 $ | +0,59% | |
| CERNER CORP | ||
| 98,83 $ | +2,54% | |
| CF INDUSTRIES HLDG | ||
| 190,52 $ | -0,12% | |
| CHARLES SCHWAB | ||
| 19,34 $ | +2,27% | |
| CHESAPEAKE ENERGY | ||
| 20,27 $ | +1,91% | |
| CHEVRON | ||
| 123,42 $ | +0,54% | |
| CHIPOTLE MEXICAN | ||
| 375,16 $ | +0,83% | |
| CHUBB | ||
| 89,88 $ | +0,01% | |
| CIGNA | ||
| 67,90 $ | +0,80% | |
| CINCINNATI FINANCL | ||
| 49,66 $ | +0,65% | |
| CINTAS | ||
| 45,89 $ | +1,06% | |
| CISCO SYSTEMS | ||
| 24,24 $ | +1,48% | |
| CITIGROUP | ||
| 51,45 $ | +1,66% | |
| CITRIX SYSTEMS | ||
| 66,84 $ | +0,01% | |
| CLIFFS NATURAL RES | ||
| 20,69 $ | +1,32% | |
| CLOROX CO. | ||
| 87,37 $ | -0,23% | |
| CME GROUP-A | ||
| 65,17 $ | +1,46% | |
| CMS ENERGY CORP | ||
| 29,10 $ | +1,54% | |
| COACH | ||
| 59,23 $ | +1,46% | |
| COCA-COLA | ||
| 42,97 $ | -0,28% | |
| COCA-COLA ENTPR | ||
| 38,21 $ | -1,14% | |
| COGZT TECH SLTS A | ||
| 65,50 $ | +3,61% | |
| COLGATE PALMOLIVE | ||
| 62,04 $ | +98,91% | |
| COMCAST CLASS A | ||
| 42,64 $ | -0,54% | |
| COMERICA INC | ||
| 39,88 $ | +0,96% | |
| COMPUTER SCIENCES | ||
| 44,60 $ | +4,72% | |
| CONAGRA FOODS | ||
| 35,92 $ | +0,39% | |
| CONOCOPHILLIPS | ||
| 63,31 $ | +1,41% | |
| CONSOL ENERGY | ||
| 33,97 $ | +0,98% | |
| CONSOLIDATED EDISON | ||
| 60,79 $ | +1,05% | |
| CONSTELLATION BRD-A | ||
| 52,21 $ | +0,87% | |
| CORNING INC | ||
| 16,14 $ | +4,47% | |
| COSTCO WHOLESALE | ||
| 113,05 $ | +1,38% | |
| COVIDIEN | ||
| 65,77 $ | +0,15% | |
| CR BARD | ||
| 107,41 $ | +0,71% | |
| CROWN CASTLE INTL | ||
| 77,87 $ | +0,13% | |
| CSX | ||
| 25,92 $ | +0,86% | |
| CUMMINS | ||
| 116,43 $ | +1,84% | |
| CVS CAREMARK | ||
| 59,44 $ | +0,12% | |
| D R HORTON | ||
| 27,23 $ | +1,60% | |
| DANAHER | ||
| 63,25 $ | +1,57% | |
| DARDEN RESTAURANTS | ||
| 53,43 $ | +1,23% | |
| DAVITA HLTH CARE | ||
| 128,14 $ | +0,06% | |
| DEAN FOODS | ||
| 20,95 $ | +1,75% | |
| DEERE & CO | ||
| 86,97 $ | -2,71% | |
| DELPHI AUTOMOTIVE | ||
| 48,52 $ | +3,23% | |
| DENBURY RESOURCES | ||
| 18,88 $ | +2,89% | |
| DENTSPLY INTL | ||
| 42,28 $ | +0,24% | |
| DEVON ENERGY | ||
| 58,79 $ | +0,96% | |
| DEVRY | ||
| 31,11 $ | +1,90% | |
| DIAMOND OFFSHORE | ||
| 72,40 $ | +2,84% | |
| DIRECTV CL.A | ||
| 65,21 $ | +0,76% | |
| DISCOVER FNCL SRVCS | ||
| 47,70 $ | +2,62% | |
| DISCOVERY HLDG A | ||
| 78,85 $ | +0,08% | |
| DOLLAR GENERAL | ||
| 54,08 $ | +1,54% | |
| DOLLAR TREE | ||
| 49,76 $ | +0,02% | |
| DOMINION RES | ||
| 61,17 $ | +1,31% | |
| DOVER CORP. | ||
| 77,21 $ | +1,90% | |
| DOW CHEMICAL | ||
| 35,82 $ | +2,05% | |
| DR PEPPER SNAP | ||
| 49,25 $ | -0,69% | |
| DTE ENERGY | ||
| 71,77 $ | +1,04% | |
| DU PONT(EI) DE NMR | ||
| 55,89 $ | +0,72% | |
| DUKE ENERGY | ||
| 71,62 $ | +0,65% | |
| DUN & BRADSTREET | ||
| 98,98 $ | +1,23% | |
| E TRADE FNCL | ||
| 11,53 $ | +1,86% | |
| EASTMAN CHEMICAL | ||
| 73,95 $ | +3,57% | |
| EBAY | ||
| 56,71 $ | +1,63% | |
| ECOLAB INC | ||
| 89,09 $ | +1,05% | |
| EDISON INTL | ||
| 48,80 $ | +0,21% | |
| EDWARDS LIFESCNS | ||
| 67,06 $ | -2,26% | |
| ELECTRONIC ARTS | ||
| 22,21 $ | +0,86% | |
| ELI LILLY & CO | ||
| 55,90 $ | -0,07% | |
| EMC | ||
| 24,24 $ | +0,75% | |
| EMERSON ELECTRIC | ||
| 59,36 $ | +2,29% | |
| ENSCO -A- | ||
| 62,15 $ | +0,63% | |
| ENTERGY | ||
| 71,14 $ | +2,11% | |
| EOG RESOURCES | ||
| 135,25 $ | +1,52% | |
| EQT | ||
| 79,04 $ | +3,24% | |
| EQUIFAX INC | ||
| 62,88 $ | -0,43% | |
| EQUIY RES REIT-SBI | ||
| 59,59 $ | -0,03% | |
| ESTEE LAUDER-A | ||
| 70,85 $ | +0,10% | |
| EXELON | ||
| 35,15 $ | +1,03% | |
| EXPEDIA | ||
| 58,10 $ | +0,35% | |
| EXPEDIT INTL WASH | ||
| 38,53 $ | +0,86% | |
| EXPRESS SCRIPTS | ||
| 61,87 $ | +1,93% | |
| EXXON MOBIL | ||
| 91,76 $ | +1,17% | |
| F5 NETWORKS INC | ||
| 82,63 $ | +0,04% | |
| FAMILY DOLLAR STORE | ||
| 64,30 $ | -0,25% | |
| FASTENAL | ||
| 51,11 $ | +0,51% | |
| FED INVESTORS-B | ||
| 27,18 $ | +4,14% | |
| FEDEX | ||
| 100,05 $ | +1,12% | |
| FIDELITY NATIONAL | ||
| 45,08 $ | +1,28% | |
| FIFTH THIRD BANCORP | ||
| 18,25 $ | +1,28% | |
| FIRST HORIZON NATL | ||
| 11,36 $ | +1,16% | |
| FIRST SOLAR | ||
| 49,98 $ | +3,33% | |
| FIRSTENERGY | ||
| 43,78 $ | +1,58% | |
| FISERV | ||
| 90,59 $ | +1,84% | |
| FLIR SYSTEMS | ||
| 24,84 $ | +0,44% | |
| FLOWSERVE | ||
| 169,90 $ | +2,01% | |
| FLUOR (NEW) | ||
| 64,57 $ | +4,15% | |
| FMC CORP | ||
| 63,35 $ | +2,18% | |
| FMC TECHNOLOGIES | ||
| 57,54 $ | +2,42% | |
| FORD MOTOR | ||
| 15,08 $ | +3,01% | |
| FOREST LABORATORIES | ||
| 38,53 $ | -0,44% | |
| FOSSIL | ||
| 108,56 $ | +1,37% | |
| FRANKLIN RESOURCES | ||
| 168,32 $ | +1,43% | |
| FREEPORT MCMORAN | ||
| 32,68 $ | +2,00% | |
| FRONTIER COMM-B | ||
| 4,42 $ | +0,45% | |
| GAMESTOP-A | ||
| 39,76 $ | +4,49% | |
| GANNETT CO | ||
| 21,56 $ | +3,50% | |
| GAP | ||
| 40,96 $ | +0,91% | |
| GARMIN | ||
| 36,88 $ | +1,35% | |
| GENERAL DYNAMICS | ||
| 78,29 $ | +2,82% | |
| GENERAL ELECTRIC | ||
| 23,46 $ | +0,82% | |
| GENERAL MILLS | ||
| 50,36 $ | -0,22% | |
| GENUINE PARTS CO. | ||
| 81,25 $ | +1,75% | |
| GENWORTH FINANCL-A | ||
| 10,74 $ | +1,23% | |
| GILEAD SCIENCES | ||
| 56,30 $ | +2,44% | |
| GOLDMAN SACHS | ||
| 158,18 $ | +2,40% | |
| GOODYEAR T & RUBBER | ||
| 14,74 $ | +6,97% | |
| GOOGLE A | ||
| 909,18 $ | +0,59% | |
| H&R.BLOCK | ||
| 29,64 $ | +2,81% | |
| HALLIBURTON | ||
| 45,25 $ | +3,19% | |
| HANSEN NATURAL | ||
| 56,91 | -0,52% | |
| HARLEY-DAVIDSON | ||
| 59,48 $ | +2,60% | |
| HARMAN IND INC | ||
| 52,05 $ | +4,12% | |
| HARRIS | ||
| 50,46 $ | +2,08% | |
| HARTFORD | ||
| 31,16 $ | +1,20% | |
| HASBRO INC | ||
| 47,91 $ | +1,48% | |
| HCP REIT | ||
| 54,38 $ | +0,42% | |
| HEALTH CARE REIT | ||
| 77,95 $ | +1,21% | |
| HELMERICH&PAYNE | ||
| 65,39 $ | +3,84% | |
| HERSHEY | ||
| 90,10 $ | +0,18% | |
| HESS | ||
| 69,68 $ | +0,82% | |
| HEWLETT PACKARD | ||
| 21,27 $ | -0,42% | |
| HJ HEINZ | ||
| 72,42 $ | +0,04% | |
| HOME DEPOT | ||
| 76,86 $ | +0,14% | |
| HONEYWELL | ||
| 80,75 $ | +2,57% | |
| HORMEL FOODS | ||
| 42,70 $ | +0,16% | |
| HOSPIRA | ||
| 35,74 $ | +0,06% | |
| HOST HOTELS REIT | ||
| 18,77 $ | +0,37% | |
| HUDSON CITY | ||
| 8,65 $ | +0,82% | |
| HUMANA | ||
| 80,45 $ | +1,39% | |
| HUNTINGTON BANCSHS | ||
| 7,74 $ | +1,98% | |
| IBM | ||
| 208,44 $ | +1,83% | |
| ILLINOIS TOOL WORKS | ||
| 70,78 $ | +1,24% | |
| INGERSOLL-RAND | ||
| 58,04 $ | +2,09% | |
| INTEGRYS ENG GRP | ||
| 61,57 $ | +1,33% | |
| INTEL CORP | ||
| 24,04 $ | +0,42% | |
| INTERCON EXCHANGE | ||
| 177,41 $ | +1,95% | |
| INTERPUBLIC GROUP | ||
| 14,78 $ | +0,54% | |
| INTL FLAVORS&FRAGR | ||
| 82,42 $ | +1,51% | |
| INTL GAME TECHNOLOG | ||
| 18,24 $ | +4,29% | |
| INTL PAPER | ||
| 48,18 $ | +1,60% | |
| INTUIT | ||
| 60,63 $ | +1,30% | |
| INTUITIVE SURGICAL | ||
| 484,00 $ | +1,63% | |
| INVESCO | ||
| 34,59 $ | +0,85% | |
| IRON MOUNTAIN | ||
| 38,96 $ | +1,46% | |
| J.P.MORGAN CHASE | ||
| 52,30 $ | +2,61% | |
| JABIL CIRCUIT | ||
| 20,05 $ | +2,04% | |
| JACOBS ENGIN GROUP | ||
| 54,09 $ | +2,52% | |
| JC PENNEY | ||
| 18,01 $ | -4,15% | |
| JDS UNIPHASE | ||
| 13,97 $ | -0,36% | |
| JM SMUCKER | ||
| 102,58 $ | -0,72% | |
| JOHNSON & JOHNSON | ||
| 88,09 $ | +0,73% | |
| JOHNSON CONTROLS | ||
| 37,54 $ | +2,48% | |
| JOY GLOBAL | ||
| 56,74 $ | +0,28% | |
| JUNIPER NETWORKS | ||
| 17,61 $ | -0,96% | |
| KELLOGG | ||
| 65,66 $ | -0,24% | |
| KEYCORP | ||
| 10,80 $ | +2,18% | |
| KIMBERLY-CLARK | ||
| 104,35 $ | +0,58% | |
| KIMCO REALTY REIT | ||
| 24,22 $ | +0,29% | |
| KINDER MORGAN | ||
| 40,48 $ | +1,40% | |
| KLA-TENCOR | ||
| 55,87 $ | +1,20% | |
| KOHLS | ||
| 51,58 $ | -0,86% | |
| KRAFT FOODS A | ||
| 31,50 $ | +0,13% | |
| KRAFT FOODS GRP | ||
| 56,11 $ | +1,06% | |
| KROGER | ||
| 35,42 $ | +1,00% | |
| L-3 COMMUNICATIONS | ||
| 85,55 $ | +0,92% | |
| LABORATORY CORP | ||
| 98,97 $ | +1,32% | |
| LAM RESEARCH CORP | ||
| 48,04 $ | +1,05% | |
| LEGG MASON | ||
| 36,13 $ | +2,41% | |
| LEGGETT & PLATT | ||
| 34,19 $ | +1,36% | |
| LENNAR-A | ||
| 43,82 $ | +2,05% | |
| LEUCADIA NATIONAL | ||
| 32,02 $ | +1,01% | |
| LEXMARK INTL-A | ||
| 31,12 $ | +0,97% | |
| LIFE TECHNOLOGIES | ||
| 73,54 $ | +0,07% | |
| LIMITED BRANDS | ||
| 44,12 $ | -0,07% | |
| LINCOLN NATL | ||
| 35,25 $ | +1,56% | |
| LINEAR TECHNOLOGY | ||
| 38,06 $ | +0,85% | |
| LOCKHEED MARTIN | ||
| 106,41 $ | +2,32% | |
| LOEWS | ||
| 46,44 $ | +0,87% | |
| LORILLARD | ||
| 44,27 $ | +0,09% | |
| LOWE'S COM | ||
| 42,67 $ | -0,21% | |
| LSI | ||
| 7,23 $ | +1,54% | |
| LYONDELLBASELL IND | ||
| 67,32 $ | +1,83% | |
| M&T BANK | ||
| 105,94 $ | +1,19% | |
| MACERICH REIT | ||
| 70,45 $ | +0,57% | |
| MACY'S INC | ||
| 48,67 $ | +1,65% | |
| MARATHON OIL | ||
| 36,15 $ | +2,84% | |
| MARATHON PETRO | ||
| 82,68 $ | +5,30% | |
| MARRIOTT INTL-A | ||
| 43,73 $ | +1,25% | |
| MARSH & MCLENNAN | ||
| 41,09 $ | +0,74% | |
| MASCO | ||
| 22,74 $ | +2,39% | |
| MASTERCARD-A | ||
| 584,78 $ | +2,57% | |
| MATTEL | ||
| 46,79 $ | +1,30% | |
| MC DONALD'S CORP | ||
| 101,54 $ | +0,42% | |
| MCCORMICK NON VTG | ||
| 74,68 $ | +0,23% | |
| MCGRAW-HILL CO | ||
| 55,70 $ | +0,36% | |
| MCKESSON | ||
| 116,89 $ | +1,28% | |
| MEAD JOHNSON | ||
| 80,47 $ | -0,06% | |
| MEADWESTVACO | ||
| 35,77 $ | -1,46% | |
| MEDTRONIC | ||
| 49,84 $ | +0,40% | |
| MERCK AND CO. NEW | ||
| 45,99 $ | -0,82% | |
| METLIFE | ||
| 43,28 $ | +1,67% | |
| MICROCHIP TECH | ||
| 37,08 $ | -1,33% | |
| MICRON TECHNOLOGY | ||
| 11,31 $ | +2,26% | |
| MICROSOFT | ||
| 34,87 $ | +2,32% | |
| MOLEX INC | ||
| 30,43 $ | +1,60% | |
| MOLSON COORS-B NVTG | ||
| 53,32 $ | +1,10% | |
| MONSANTO | ||
| 108,38 $ | +0,66% | |
| MOODY'S | ||
| 67,91 $ | +1,65% | |
| MORGAN STANLEY | ||
| 25,19 $ | +2,48% | |
| MOSAIC | ||
| 60,75 $ | -0,59% | |
| MOTOROLA SOLTN | ||
| 57,84 $ | +0,54% | |
| MURPHY OIL | ||
| 64,27 $ | +0,86% | |
| MYLAN | ||
| 31,40 $ | +2,28% | |
| NABORS INDUSTRIES | ||
| 16,67 $ | +3,67% | |
| NASDAQ OMX GRP | ||
| 31,26 $ | +1,63% | |
| NATL OILWELL VARCO | ||
| 68,53 $ | +2,74% | |
| NETAPP | ||
| 37,84 $ | -1,61% | |
| NETFLIX | ||
| 239,00 $ | +0,83% | |
| NEWELL RUBBERMAID | ||
| 28,05 $ | +0,36% | |
| NEWFIELD EXPLORATN | ||
| 23,58 $ | +1,20% | |
| NEWMONT MINING | ||
| 30,63 $ | -2,55% | |
| NEWS CL A | ||
| 33,22 $ | +1,10% | |
| NEXTERA ENERGY | ||
| 81,10 $ | +0,83% | |
| NIKE -B- | ||
| 65,32 $ | +1,37% | |
| NISOURCE | ||
| 29,78 $ | +0,91% | |
| NOBLE CORP N | ||
| 40,66 $ | +1,90% | |
| NOBLE ENERGY | ||
| 121,30 $ | +2,95% | |
| NORDSTROM | ||
| 60,68 $ | -0,74% | |
| NORFOLK SOUTHERN | ||
| 80,23 $ | +1,13% | |
| NORTHEAST UTILITIES | ||
| 44,47 $ | +0,82% | |
| NORTHERN TRUST | ||
| 58,27 $ | +1,91% | |
| NORTHROP GRUMMAN | ||
| 82,19 $ | +4,01% | |
| NRG ENERGY | ||
| 28,01 $ | +1,05% | |
| NUCOR | ||
| 45,77 $ | +1,73% | |
| NVIDIA | ||
| 14,87 $ | +1,64% | |
| NYSE EURONEXT | ||
| 41,34 $ | +1,62% | |
| O REILLY AUTOMOTIV | ||
| 110,95 $ | +0,22% | |
| OCCID.PETROL CORP | ||
| 92,84 $ | +1,99% | |
| OMNICOM GROUP INC | ||
| 63,31 $ | +0,51% | |
| ONEOK | ||
| 49,25 $ | +1,55% | |
| ORACLE CORP | ||
| 35,03 $ | +1,92% | |
| OWENS ILLINOIS | ||
| 28,75 $ | +0,91% | |
| PACCAR INC | ||
| 54,54 $ | +3,35% | |
| PALL | ||
| 71,37 $ | +1,88% | |
| PARKER-HANNIFIN CO. | ||
| 100,01 $ | +2,48% | |
| PATTERSON COMPANIE | ||
| 38,68 $ | -0,10% | |
| PAYCHEX | ||
| 38,52 $ | +1,53% | |
| PEABODY ENERGY | ||
| 20,21 $ | +0,35% | |
| PEOPLE'S UNTD | ||
| 13,91 $ | +0,80% | |
| PEPCO HOLDINGS | ||
| 22,05 $ | +0,64% | |
| PEPSICO | ||
| 83,80 $ | +0,07% | |
| PERKINELMER | ||
| 32,19 $ | +0,66% | |
| PERRIGO | ||
| 119,48 $ | -0,28% | |
| PETSMART INC | ||
| 69,60 $ | +0,61% | |
| PFIZER | ||
| 28,96 $ | -0,99% | |
| PG&E | ||
| 47,23 $ | +0,75% | |
| PHILIP MRRS INT | ||
| 95,68 $ | +0,25% | |
| PHILLIPS 66 | ||
| 65,46 $ | +2,54% | |
| PINNACLE WEST CAP | ||
| 60,57 $ | +0,85% | |
| PIONEER NATURAL RES | ||
| 142,25 $ | +2,65% | |
| PITNEY BOWES | ||
| 14,79 $ | +0,54% | |
| PLUM CRK TIMB REIT | ||
| 54,04 $ | +1,64% | |
| PNC FINL SER | ||
| 71,51 $ | +1,49% | |
| PPG INDUSTRIES | ||
| 158,84 $ | +2,12% | |
| PPL | ||
| 32,15 $ | +0,66% | |
| PRAXAIR | ||
| 116,20 $ | +1,93% | |
| PRECISION CASTPARTS | ||
| 213,00 $ | +1,66% | |
| PRICELINE.COM | ||
| 813,66 $ | +1,70% | |
| PRINCIPAL FINANCIAL | ||
| 38,14 $ | +1,33% | |
| PROCTER AND GAMBLE | ||
| 80,02 $ | -0,22% | |
| PROGRESSIVE (OHIO) | ||
| 26,19 $ | +0,11% | |
| PROLOGIS REIT | ||
| 43,87 $ | +0,03% | |
| PRUDENTIAL FINANCL | ||
| 68,38 $ | +1,76% | |
| PUBL SVCS ENTERPR | ||
| 35,07 $ | +1,21% | |
| PUBLIC STORAGE REIT | ||
| 167,45 $ | +1,36% | |
| PULTEGROUP | ||
| 23,95 $ | +2,57% | |
| PVH | ||
| 120,28 $ | +1,90% | |
| QEP RESOURCES | ||
| 29,21 $ | +1,88% | |
| QUALCOMM INC | ||
| 66,61 $ | +1,48% | |
| QUANTA SERVICES | ||
| 30,20 $ | +1,55% | |
| QUEST DIAGNOSTICS | ||
| 60,69 $ | +1,35% | |
| RALPH LAUREN-A | ||
| 187,01 $ | +1,20% | |
| RANGE RESOURCES | ||
| 76,50 $ | +2,19% | |
| RAYTHEON | ||
| 66,89 $ | +1,90% | |
| RED HAT | ||
| 54,99 $ | +0,51% | |
| REGENERON PHARMA | ||
| 266,97 $ | +0,87% | |
| REGIONS FINANCIAL | ||
| 9,05 $ | +1,12% | |
| REPUBLIC SERVICES | ||
| 34,89 $ | +1,01% | |
| REYNOLDS AMERICAN | ||
| 49,71 $ | +1,30% | |
| ROBERT HALF INTL | ||
| 36,10 $ | +1,80% | |
| ROCKWELL | ||
| 90,95 $ | +1,71% | |
| ROCKWELL COLLINS | ||
| 66,46 $ | +1,22% | |
| ROPER INDUSTRIES | ||
| 123,79 $ | +2,08% | |
| ROSS STORES | ||
| 65,59 $ | +1,09% | |
| ROWAN COMPANIES -A- | ||
| 35,70 $ | +2,50% | |
| RYDER SYSTEM | ||
| 62,52 $ | +2,27% | |
| SAFEWAY INC | ||
| 25,15 $ | +0,56% | |
| SAIC | ||
| 15,47 $ | +0,98% | |
| SALESFORCE.COM | ||
| 46,79 $ | +1,39% | |
| SANDISK | ||
| 59,90 $ | +2,36% | |
| SCANA | ||
| 53,48 $ | +1,06% | |
| SCHLUMBERGER | ||
| 75,74 $ | +0,62% | |
| SCRIPPS NTWKS-A | ||
| 69,05 $ | +1,07% | |
| SEAGATE TECHNOLOGY | ||
| 41,47 $ | +2,17% | |
| SEALED AIR | ||
| 23,86 $ | +1,02% | |
| SEMPRA ENERGY | ||
| 84,45 $ | +1,76% | |
| SHERWIN-WILLIAMS CO | ||
| 190,82 $ | +0,44% | |
| SIGMA-ALDRICH | ||
| 84,19 $ | +1,62% | |
| SIMON PRP GRP REIT | ||
| 179,85 $ | +1,29% | |
| SLM | ||
| 22,74 $ | +1,61% | |
| SNAP-ON | ||
| 91,67 $ | +0,91% | |
| SOUTHERN | ||
| 46,60 $ | +0,65% | |
| SOUTHWEST AIRLINES | ||
| 14,38 $ | +1,70% | |
| SOUTHWESTERN ENERGY | ||
| 38,86 $ | +2,34% | |
| SPECTRA ENERGY | ||
| 31,68 $ | +1,08% | |
| SPRINT NEXTEL | ||
| 7,32 $ | +0,55% | |
| ST JUDE MEDICAL INC | ||
| 47,00 $ | +0,38% | |
| STAPLES INC | ||
| 14,51 $ | +1,54% | |
| STARBUCKS | ||
| 64,13 $ | +0,91% | |
| STATE STREET | ||
| 65,16 $ | +2,12% | |
| STERICYCLE | ||
| 113,01 $ | +1,63% | |
| STNLY BLCK&DECK | ||
| 80,94 $ | +0,58% | |
| STRW HTL RES WRLWD | ||
| 67,49 $ | +1,92% | |
| STRYKER | ||
| 68,90 $ | -0,23% | |
| SUNTRUST BANKS INC | ||
| 31,88 $ | +1,95% | |
| SYMANTEC CORP | ||
| 24,30 $ | +-0,04% | |
| SYSCO | ||
| 35,14 $ | +0,72% | |
| T ROWE PRICE GRP | ||
| 78,36 $ | +1,44% | |
| TARGET | ||
| 71,06 $ | +1,51% | |
| TE CONNECTIVITY | ||
| 45,99 $ | +1,48% | |
| TECO ENERGY | ||
| 18,98 $ | +1,23% | |
| TENET HEALTHCARE | ||
| 45,82 $ | -2,63% | |
| TERADATA | ||
| 57,34 $ | +1,36% | |
| TERADYNE | ||
| 17,71 $ | +2,43% | |
